CompanyScope

Extra Space Storage Inc. revenue by year

Ticker EXR · SEC CIK 1289490 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $991.88M (year ended Dec 31, 2016) to $3.38B (year ended Dec 31, 2025), a compound annual growth rate of 14.6%. The fastest growth was +33.1% in the year ended Dec 31, 2023; the weakest year was +3.6% (year ended Dec 31, 2020).

$0$1B$2B$3B$4BDec 2016: $991.88MDec 2017: $1.11BDec 2018: $1.20BDec 2019: $1.31BDec 2020: $1.36BDec 2021: $1.58BDec 2022: $1.92BDec 2023: $2.56BDec 2024: $3.26BDec 2025: $3.38BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Extra Space Storage Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$3.38B+3.7%Revenues10-K filed Feb 20, 2026
Dec 31, 2024$3.26B+27.2%Revenues10-K filed Feb 20, 2026
Dec 31, 2023$2.56B+33.1%Revenues10-K filed Feb 20, 2026
Dec 31, 2022$1.92B+22.0%Revenues10-K filed Feb 28, 2025
Dec 31, 2021$1.58B+16.3%Revenues10-K filed Feb 29, 2024
Dec 31, 2020$1.36B+3.6%Revenues10-K filed Feb 28, 2023
Dec 31, 2019$1.31B+9.3%Revenues10-K filed Feb 28, 2022
Dec 31, 2018$1.20B+8.3%Revenues10-K filed Feb 26, 2021
Dec 31, 2017$1.11B+11.4%Revenues10-K filed Feb 25, 2020
Dec 31, 2016$991.88M—Revenues10-K filed Feb 26, 2019

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$889.79M+3.6%10-Q filed Oct 30, 2026
3 months ended Jun 30, 2026$874.15M+3.9%10-Q filed Jul 31, 2026
3 months ended Mar 31, 2026$856.03M+4.4%10-Q filed May 1, 2026
3 months ended Sep 30, 2025$858.46M+4.1%10-Q filed Oct 30, 2026
3 months ended Jun 30, 2025$841.62M+3.8%10-Q filed Jul 31, 2026
3 months ended Mar 31, 2025$820.00M+2.6%10-Q filed May 1, 2026
3 months ended Sep 30, 2024$824.80M+10.3%10-Q filed Oct 31, 2025
3 months ended Jun 30, 2024$810.66M+58.5%10-Q filed Aug 1, 2025

Source: SEC EDGAR XBRL company facts for CIK 1289490 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.