Extra Space Storage Inc. 10-K and 10-Q filings
Extra Space Storage Inc. has 16 annual reports and 50 quarterly reports with XBRL financial data on SEC EDGAR, filed between Aug 6, 2010 and Oct 30, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 30, 2026 | 10-Q | 0001289490-26-000065 | View on SEC EDGAR |
| Jul 31, 2026 | 10-Q | 0001289490-26-000053 | View on SEC EDGAR |
| May 1, 2026 | 10-Q | 0001289490-26-000037 | View on SEC EDGAR |
| Feb 20, 2026 | 10-K | 0001289490-26-000011 | View on SEC EDGAR |
| Oct 31, 2025 | 10-Q | 0001289490-25-000024 | View on SEC EDGAR |
| Aug 1, 2025 | 10-Q | 0001289490-25-000011 | View on SEC EDGAR |
| May 2, 2025 | 10-Q | 0001628280-25-021878 | View on SEC EDGAR |
| Feb 28, 2025 | 10-K | 0001628280-25-009060 | View on SEC EDGAR |
| Nov 4, 2024 | 10-Q | 0001628280-24-045038 | View on SEC EDGAR |
| Aug 2, 2024 | 10-Q | 0001628280-24-034445 | View on SEC EDGAR |
| May 3, 2024 | 10-Q | 0001628280-24-020317 | View on SEC EDGAR |
| Feb 29, 2024 | 10-K | 0001628280-24-008044 | View on SEC EDGAR |
| Nov 9, 2023 | 10-Q | 0001628280-23-038325 | View on SEC EDGAR |
| Aug 9, 2023 | 10-Q | 0001628280-23-028613 | View on SEC EDGAR |
| May 4, 2023 | 10-Q | 0001628280-23-015789 | View on SEC EDGAR |
| Feb 28, 2023 | 10-K | 0001628280-23-005628 | View on SEC EDGAR |
| Nov 4, 2022 | 10-Q | 0001628280-22-028483 | View on SEC EDGAR |
| Aug 5, 2022 | 10-Q | 0001628280-22-021367 | View on SEC EDGAR |
| May 6, 2022 | 10-Q | 0001628280-22-013050 | View on SEC EDGAR |
| Feb 28, 2022 | 10-K | 0001628280-22-004274 | View on SEC EDGAR |
| Nov 3, 2021 | 10-Q | 0001628280-21-021482 | View on SEC EDGAR |
| Aug 5, 2021 | 10-Q | 0001628280-21-015923 | View on SEC EDGAR |
| May 3, 2021 | 10-Q | 0001628280-21-008511 | View on SEC EDGAR |
| Feb 26, 2021 | 10-K | 0001628280-21-003458 | View on SEC EDGAR |
| Nov 6, 2020 | 10-Q | 0001628280-20-015840 | View on SEC EDGAR |
| Aug 6, 2020 | 10-Q | 0001628280-20-012042 | View on SEC EDGAR |
| May 8, 2020 | 10-Q | 0001628280-20-007222 | View on SEC EDGAR |
| Feb 25, 2020 | 10-K | 0001628280-20-002202 | View on SEC EDGAR |
| Nov 5, 2019 | 10-Q | 0001628280-19-013342 | View on SEC EDGAR |
| Aug 6, 2019 | 10-Q | 0001628280-19-010117 | View on SEC EDGAR |
| May 7, 2019 | 10-Q | 0001628280-19-006047 | View on SEC EDGAR |
| Feb 26, 2019 | 10-K | 0001628280-19-001968 | View on SEC EDGAR |
| Nov 6, 2018 | 10-Q | 0001628280-18-013771 | View on SEC EDGAR |
| Aug 9, 2018 | 10-Q | 0001628280-18-010932 | View on SEC EDGAR |
| May 9, 2018 | 10-Q | 0001628280-18-006387 | View on SEC EDGAR |
| Mar 1, 2018 | 10-K | 0001628280-18-002649 | View on SEC EDGAR |
| Nov 3, 2017 | 10-Q | 0001628280-17-010869 | View on SEC EDGAR |
| Aug 4, 2017 | 10-Q | 0001628280-17-008114 | View on SEC EDGAR |
| May 5, 2017 | 10-Q | 0001628280-17-005050 | View on SEC EDGAR |
| Feb 27, 2017 | 10-K | 0001628280-17-001815 | View on SEC EDGAR |
| Nov 4, 2016 | 10-Q | 0001628280-16-020872 | View on SEC EDGAR |
| Aug 5, 2016 | 10-Q | 0001628280-16-018631 | View on SEC EDGAR |
| May 6, 2016 | 10-Q | 0001193125-16-581973 | View on SEC EDGAR |
| Feb 29, 2016 | 10-K | 0001193125-16-485633 | View on SEC EDGAR |
| Nov 6, 2015 | 10-Q | 0001193125-15-370397 | View on SEC EDGAR |
| Aug 10, 2015 | 10-Q | 0001193125-15-284889 | View on SEC EDGAR |
| May 8, 2015 | 10-Q | 0001193125-15-179581 | View on SEC EDGAR |
| Mar 2, 2015 | 10-K | 0001193125-15-073584 | View on SEC EDGAR |
| Nov 6, 2014 | 10-Q | 0001193125-14-401276 | View on SEC EDGAR |
| Aug 7, 2014 | 10-Q | 0001104659-14-057883 | View on SEC EDGAR |
| May 8, 2014 | 10-Q | 0001104659-14-036162 | View on SEC EDGAR |
| Mar 3, 2014 | 10-K | 0001047469-14-001686 | View on SEC EDGAR |
| Nov 4, 2013 | 10-Q | 0001104659-13-080396 | View on SEC EDGAR |
| Aug 8, 2013 | 10-Q | 0001104659-13-061728 | View on SEC EDGAR |
| May 8, 2013 | 10-Q | 0001104659-13-038768 | View on SEC EDGAR |
| Feb 28, 2013 | 10-K | 0001047469-13-001942 | View on SEC EDGAR |
| Nov 5, 2012 | 10-Q | 0001104659-12-074013 | View on SEC EDGAR |
| Aug 8, 2012 | 10-Q | 0001104659-12-055895 | View on SEC EDGAR |
| May 8, 2012 | 10-Q | 0001104659-12-034446 | View on SEC EDGAR |
| Feb 29, 2012 | 10-K | 0001047469-12-001880 | View on SEC EDGAR |
| Nov 7, 2011 | 10-Q | 0001104659-11-061596 | View on SEC EDGAR |
| Aug 8, 2011 | 10-Q | 0001104659-11-044746 | View on SEC EDGAR |
| May 6, 2011 | 10-Q | 0001104659-11-026800 | View on SEC EDGAR |
| Feb 25, 2011 | 10-K | 0001047469-11-001398 | View on SEC EDGAR |
| Nov 5, 2010 | 10-Q | 0001104659-10-056461 | View on SEC EDGAR |
| Aug 6, 2010 | 10-Q | 0001104659-10-042732 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Extra Space Storage Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1289490 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.