Extra Space Storage Inc. balance sheet
At the end of its fiscal year on Dec 31, 2025, Extra Space Storage Inc. reported total assets of $29.26B and shareholders' equity of $13.43B. That works out to liabilities equal to 51% of assets.
Balance sheet at each fiscal year end
| Fiscal year ended | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $7.09B | $7.46B | $7.85B | $8.53B | $9.40B | $10.47B | $12.17B | $27.46B | $28.85B | $29.26B |
| Cash & equivalents | $43.86M | $55.68M | $57.50M | $65.75M | $109.12M | $71.13M | $92.87M | $99.06M | $138.22M | $138.92M |
| Total liabilities | $4.50B | $4.74B | $5.06B | $5.61B | $6.46B | $6.69B | $8.09B | $12.04B | $13.99B | $14.94B |
| Shareholders' equity | $2.24B | $2.35B | $2.41B | $2.54B | $2.55B | $3.12B | $3.26B | $14.39B | $13.95B | $13.43B |
| Reported in | 10-K 2018 | 10-K 2019 | 10-K 2020 | 10-K 2021 | 10-K 2022 | 10-K 2023 | 10-K 2024 | 10-K 2025 | 10-K 2026 | 10-K 2026 |
Balance-sheet figures are point-in-time values on the last day of each fiscal year. Some companies (for example banks and insurers) do not present current assets and liabilities; those cells show —.
Source: SEC EDGAR XBRL company facts for CIK 1289490 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.