CompanyScope

NetApp, Inc. revenue by year

Ticker NTAP · SEC CIK 1002047 · Latest fiscal year ended Apr 24, 2026

Over the 10 fiscal years shown, revenue went from $5.49B (year ended Apr 28, 2017) to $6.24B (year ended Apr 24, 2026), a compound annual growth rate of 1.4%. The fastest growth was +10.0% in the year ended Apr 29, 2022; the weakest year was −11.9% (year ended Apr 24, 2020).

$0$2B$4B$6B$8BApr 2017: $5.49BApr 2018: $5.92BApr 2019: $6.15BApr 2020: $5.41BApr 2021: $5.74BApr 2022: $6.32BApr 2023: $6.36BApr 2024: $5.66BApr 2025: $5.91BApr 2026: $6.24BApr 2017Apr 2018Apr 2019Apr 2020Apr 2021Apr 2022Apr 2023Apr 2024Apr 2025Apr 2026
NetApp, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Apr 24, 2026$6.24B+5.6%Revenues10-K filed Jun 5, 2026
Apr 25, 2025$5.91B+4.4%Revenues10-K filed Jun 5, 2026
Apr 26, 2024$5.66B−11.1%Revenues10-K filed Jun 5, 2026
Apr 28, 2023$6.36B+0.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 9, 2025
Apr 29, 2022$6.32B+10.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 10, 2024
Apr 30, 2021$5.74B+6.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 14, 2023
Apr 24, 2020$5.41B−11.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 16, 2022
Apr 26, 2019$6.15B+3.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 21, 2021
Apr 27, 2018$5.92B+7.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 15, 2020
Apr 28, 2017$5.49B−1.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jun 18, 2019

NetApp, Inc. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Jul 31, 2026$1.82B+30.1%10-Q filed Sep 2, 2026
3 months ended Jan 23, 2026$1.71B+4.4%10-Q filed Feb 26, 2026
3 months ended Oct 24, 2025$1.71B+2.8%10-Q filed Nov 25, 2025
3 months ended Jul 25, 2025$1.40B−9.3%10-Q filed Sep 2, 2026
3 months ended Jan 24, 2025$1.64B+2.2%10-Q filed Feb 26, 2026
3 months ended Oct 25, 2024$1.66B+6.1%10-Q filed Nov 25, 2025
3 months ended Jul 26, 2024$1.54B+7.6%10-Q filed Aug 27, 2025
3 months ended Jan 26, 2024$1.61B+5.2%10-Q filed Feb 27, 2025

Source: SEC EDGAR XBRL company facts for CIK 1002047 (raw data). Most recent filing in this dataset: 10-Q filed Sep 2, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.