NetApp, Inc. 10-K and 10-Q filings
NetApp, Inc. has 16 annual reports and 49 quarterly reports with XBRL financial data on SEC EDGAR, filed between Sep 13, 2010 and Sep 2, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Sep 2, 2026 | 10-Q | 0001193125-26-380207 | View on SEC EDGAR |
| Jun 5, 2026 | 10-K | 0001193125-26-259683 | View on SEC EDGAR |
| Feb 26, 2026 | 10-Q | 0001193125-26-076622 | View on SEC EDGAR |
| Nov 25, 2025 | 10-Q | 0001193125-25-297237 | View on SEC EDGAR |
| Aug 27, 2025 | 10-Q | 0001193125-25-189700 | View on SEC EDGAR |
| Jun 9, 2025 | 10-K | 0000950170-25-083705 | View on SEC EDGAR |
| Feb 27, 2025 | 10-Q | 0000950170-25-029066 | View on SEC EDGAR |
| Nov 25, 2024 | 10-Q | 0000950170-24-130551 | View on SEC EDGAR |
| Aug 28, 2024 | 10-Q | 0000950170-24-101408 | View on SEC EDGAR |
| Jun 10, 2024 | 10-K | 0000950170-24-071327 | View on SEC EDGAR |
| Feb 29, 2024 | 10-Q | 0000950170-24-023115 | View on SEC EDGAR |
| Nov 30, 2023 | 10-Q | 0000950170-23-067033 | View on SEC EDGAR |
| Aug 29, 2023 | 10-Q | 0000950170-23-045061 | View on SEC EDGAR |
| Jun 14, 2023 | 10-K | 0000950170-23-027948 | View on SEC EDGAR |
| Mar 1, 2023 | 10-Q | 0000950170-23-005545 | View on SEC EDGAR |
| Dec 1, 2022 | 10-Q | 0000950170-22-025960 | View on SEC EDGAR |
| Aug 30, 2022 | 10-Q | 0000950170-22-017904 | View on SEC EDGAR |
| Jun 16, 2022 | 10-K | 0000950170-22-011708 | View on SEC EDGAR |
| Mar 2, 2022 | 10-Q | 0000950170-22-002669 | View on SEC EDGAR |
| Dec 2, 2021 | 10-Q | 0000950170-21-005014 | View on SEC EDGAR |
| Sep 2, 2021 | 10-Q | 0001564590-21-046976 | View on SEC EDGAR |
| Jun 21, 2021 | 10-K | 0001564590-21-033645 | View on SEC EDGAR |
| Mar 1, 2021 | 10-Q | 0001564590-21-009843 | View on SEC EDGAR |
| Dec 3, 2020 | 10-Q | 0001564590-20-056069 | View on SEC EDGAR |
| Aug 28, 2020 | 10-Q | 0001564590-20-041759 | View on SEC EDGAR |
| Jun 15, 2020 | 10-K | 0001564590-20-029349 | View on SEC EDGAR |
| Feb 18, 2020 | 10-Q | 0001564590-20-005025 | View on SEC EDGAR |
| Nov 18, 2019 | 10-Q | 0001564590-19-043736 | View on SEC EDGAR |
| Aug 19, 2019 | 10-Q | 0001564590-19-032574 | View on SEC EDGAR |
| Jun 18, 2019 | 10-K | 0001564590-19-022779 | View on SEC EDGAR |
| Feb 19, 2019 | 10-Q | 0001564590-19-003270 | View on SEC EDGAR |
| Nov 19, 2018 | 10-Q | 0001564590-18-029831 | View on SEC EDGAR |
| Aug 21, 2018 | 10-Q | 0001564590-18-022123 | View on SEC EDGAR |
| Jun 19, 2018 | 10-K | 0001564590-18-015820 | View on SEC EDGAR |
| Feb 22, 2018 | 10-Q | 0001564590-18-002876 | View on SEC EDGAR |
| Nov 29, 2017 | 10-Q | 0001564590-17-024351 | View on SEC EDGAR |
| Aug 29, 2017 | 10-Q | 0001564590-17-018158 | View on SEC EDGAR |
| Jun 20, 2017 | 10-K | 0001564590-17-012758 | View on SEC EDGAR |
| Feb 28, 2017 | 10-Q | 0001564590-17-002845 | View on SEC EDGAR |
| Dec 2, 2016 | 10-Q | 0001564590-16-029759 | View on SEC EDGAR |
| Sep 2, 2016 | 10-Q | 0001564590-16-024907 | View on SEC EDGAR |
| Jun 22, 2016 | 10-K | 0001564590-16-020754 | View on SEC EDGAR |
| Mar 7, 2016 | 10-Q | 0001564590-16-014119 | View on SEC EDGAR |
| Dec 2, 2015 | 10-Q | 0001564590-15-011213 | View on SEC EDGAR |
| Sep 8, 2015 | 10-Q | 0001564590-15-007795 | View on SEC EDGAR |
| Jun 12, 2015 | 10-K | 0001564590-15-005051 | View on SEC EDGAR |
| Feb 25, 2015 | 10-Q | 0001564590-15-000944 | View on SEC EDGAR |
| Nov 25, 2014 | 10-Q | 0001193125-14-425190 | View on SEC EDGAR |
| Aug 28, 2014 | 10-Q | 0001193125-14-325455 | View on SEC EDGAR |
| Jun 17, 2014 | 10-K | 0001193125-14-239169 | View on SEC EDGAR |
| Feb 26, 2014 | 10-Q | 0001193125-14-069692 | View on SEC EDGAR |
| Nov 26, 2013 | 10-Q | 0001193125-13-454984 | View on SEC EDGAR |
| Aug 29, 2013 | 10-Q | 0001193125-13-352036 | View on SEC EDGAR |
| Jun 17, 2013 | 10-K | 0001193125-13-261334 | View on SEC EDGAR |
| Feb 28, 2013 | 10-Q | 0001193125-13-084667 | View on SEC EDGAR |
| Nov 30, 2012 | 10-Q | 0001193125-12-487586 | View on SEC EDGAR |
| Aug 30, 2012 | 10-Q | 0001193125-12-375807 | View on SEC EDGAR |
| Jun 19, 2012 | 10-K | 0001193125-12-275547 | View on SEC EDGAR |
| Mar 5, 2012 | 10-Q | 0001193125-12-096831 | View on SEC EDGAR |
| Dec 5, 2011 | 10-Q | 0001193125-11-330462 | View on SEC EDGAR |
| Sep 1, 2011 | 10-Q | 0001193125-11-239169 | View on SEC EDGAR |
| Jun 23, 2011 | 10-K | 0001193125-11-171858 | View on SEC EDGAR |
| Mar 4, 2011 | 10-Q | 0001193125-11-056223 | View on SEC EDGAR |
| Dec 6, 2010 | 10-Q | 0001193125-10-274568 | View on SEC EDGAR |
| Sep 13, 2010 | 10-Q/A | 0000950123-10-085766 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see NetApp, Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1002047 (raw data). Most recent filing in this dataset: 10-Q filed Sep 2, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.