Loews Corp. revenue by year
Over the 10 fiscal years shown, revenue went from $13.11B (year ended Dec 31, 2016) to $18.45B (year ended Dec 31, 2025), a compound annual growth rate of 3.9%. The fastest growth was +16.5% in the year ended Dec 31, 2021; the weakest year was −15.7% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $18.45B | +5.4% | Revenues | 10-K filed Feb 10, 2026 |
| Dec 31, 2024 | $17.51B | +10.1% | Revenues | 10-K filed Feb 10, 2026 |
| Dec 31, 2023 | $15.90B | +13.2% | Revenues | 10-K filed Feb 10, 2026 |
| Dec 31, 2022 | $14.04B | −4.2% | Revenues | 10-K filed Feb 11, 2025 |
| Dec 31, 2021 | $14.66B | +16.5% | Revenues | 10-K filed Feb 6, 2024 |
| Dec 31, 2020 | $12.58B | −15.7% | Revenues | 10-K filed Feb 7, 2023 |
| Dec 31, 2019 | $14.93B | +6.1% | Revenues | 10-K filed Feb 8, 2022 |
| Dec 31, 2018 | $14.07B | +2.4% | Revenues | 10-K filed Feb 9, 2021 |
| Dec 31, 2017 | $13.73B | +4.8% | Revenues | 10-K filed Feb 12, 2020 |
| Dec 31, 2016 | $13.11B | −2.3% | Revenues | 10-K filed Feb 13, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $4.76B | +1.9% | 10-Q filed Nov 2, 2026 |
| 3 months ended Jun 30, 2026 | $4.73B | +3.9% | 10-Q filed Aug 3, 2026 |
| 3 months ended Mar 31, 2026 | $4.55B | +1.4% | 10-Q filed May 4, 2026 |
| 3 months ended Sep 30, 2025 | $4.67B | +4.6% | 10-Q filed Nov 2, 2026 |
| 3 months ended Jun 30, 2025 | $4.55B | +6.7% | 10-Q filed Aug 3, 2026 |
| 3 months ended Mar 31, 2025 | $4.49B | +6.2% | 10-Q filed May 4, 2026 |
| 3 months ended Sep 30, 2024 | $4.47B | +13.8% | 10-Q filed Nov 3, 2025 |
| 3 months ended Jun 30, 2024 | $4.27B | +8.5% | 10-Q filed Aug 4, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 60086 (raw data). Most recent filing in this dataset: 10-Q filed Nov 2, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.