Loews Corp. 10-K and 10-Q filings
Loews Corp. has 17 annual reports and 53 quarterly reports with XBRL financial data on SEC EDGAR, filed between Aug 6, 2009 and Nov 2, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Nov 2, 2026 | 10-Q | 0000060086-26-000056 | View on SEC EDGAR |
| Aug 3, 2026 | 10-Q | 0000060086-26-000047 | View on SEC EDGAR |
| May 4, 2026 | 10-Q | 0000060086-26-000032 | View on SEC EDGAR |
| Feb 10, 2026 | 10-K | 0000060086-26-000008 | View on SEC EDGAR |
| Nov 3, 2025 | 10-Q | 0000060086-25-000181 | View on SEC EDGAR |
| Aug 4, 2025 | 10-Q | 0000060086-25-000166 | View on SEC EDGAR |
| May 5, 2025 | 10-Q | 0000060086-25-000091 | View on SEC EDGAR |
| Feb 11, 2025 | 10-K | 0000060086-25-000036 | View on SEC EDGAR |
| Nov 4, 2024 | 10-Q | 0000060086-24-000196 | View on SEC EDGAR |
| Jul 29, 2024 | 10-Q | 0000060086-24-000148 | View on SEC EDGAR |
| May 6, 2024 | 10-Q | 0000060086-24-000086 | View on SEC EDGAR |
| Feb 6, 2024 | 10-K | 0000060086-24-000029 | View on SEC EDGAR |
| Oct 30, 2023 | 10-Q | 0000060086-23-000177 | View on SEC EDGAR |
| Jul 31, 2023 | 10-Q | 0000060086-23-000134 | View on SEC EDGAR |
| May 1, 2023 | 10-Q | 0000060086-23-000087 | View on SEC EDGAR |
| Feb 7, 2023 | 10-K | 0000060086-23-000025 | View on SEC EDGAR |
| Oct 31, 2022 | 10-Q | 0000060086-22-000109 | View on SEC EDGAR |
| Aug 1, 2022 | 10-Q | 0000060086-22-000075 | View on SEC EDGAR |
| May 2, 2022 | 10-Q | 0000060086-22-000022 | View on SEC EDGAR |
| Feb 8, 2022 | 10-K | 0000060086-22-000007 | View on SEC EDGAR |
| Nov 1, 2021 | 10-Q | 0001140361-21-036074 | View on SEC EDGAR |
| Aug 2, 2021 | 10-Q | 0001140361-21-026371 | View on SEC EDGAR |
| May 7, 2021 | 10-Q | 0001140361-21-016374 | View on SEC EDGAR |
| Feb 9, 2021 | 10-K | 0001140361-21-003906 | View on SEC EDGAR |
| Nov 2, 2020 | 10-Q | 0001140361-20-024292 | View on SEC EDGAR |
| Aug 3, 2020 | 10-Q | 0001140361-20-017258 | View on SEC EDGAR |
| May 4, 2020 | 10-Q | 0001140361-20-010602 | View on SEC EDGAR |
| Feb 12, 2020 | 10-K | 0001193125-20-031657 | View on SEC EDGAR |
| Oct 28, 2019 | 10-Q | 0001193125-19-275925 | View on SEC EDGAR |
| Aug 5, 2019 | 10-Q | 0001193125-19-212760 | View on SEC EDGAR |
| Apr 29, 2019 | 10-Q | 0001193125-19-124431 | View on SEC EDGAR |
| Feb 13, 2019 | 10-K | 0001193125-19-037854 | View on SEC EDGAR |
| Nov 5, 2018 | 10-Q | 0001193125-18-318099 | View on SEC EDGAR |
| Jul 30, 2018 | 10-Q | 0001193125-18-230871 | View on SEC EDGAR |
| Apr 30, 2018 | 10-Q | 0001193125-18-141673 | View on SEC EDGAR |
| Feb 15, 2018 | 10-K | 0001193125-18-046681 | View on SEC EDGAR |
| Oct 30, 2017 | 10-Q | 0001193125-17-324574 | View on SEC EDGAR |
| Jul 31, 2017 | 10-Q | 0001193125-17-241871 | View on SEC EDGAR |
| May 1, 2017 | 10-Q | 0001193125-17-150948 | View on SEC EDGAR |
| Feb 16, 2017 | 10-K | 0001193125-17-046521 | View on SEC EDGAR |
| Oct 31, 2016 | 10-Q | 0001193125-16-753167 | View on SEC EDGAR |
| Aug 1, 2016 | 10-Q | 0001193125-16-666012 | View on SEC EDGAR |
| May 3, 2016 | 10-Q | 0001193125-16-574559 | View on SEC EDGAR |
| Feb 19, 2016 | 10-K | 0001193125-16-470141 | View on SEC EDGAR |
| Nov 3, 2015 | 10-Q | 0001193125-15-363726 | View on SEC EDGAR |
| Aug 4, 2015 | 10-Q | 0001193125-15-276224 | View on SEC EDGAR |
| May 5, 2015 | 10-Q | 0001193125-15-172312 | View on SEC EDGAR |
| Feb 24, 2015 | 10-K | 0001193125-15-058679 | View on SEC EDGAR |
| Nov 4, 2014 | 10-Q | 0001193125-14-395873 | View on SEC EDGAR |
| Aug 4, 2014 | 10-Q | 0001193125-14-293769 | View on SEC EDGAR |
| Apr 29, 2014 | 10-Q | 0001193125-14-166907 | View on SEC EDGAR |
| Feb 24, 2014 | 10-K | 0001193125-14-064964 | View on SEC EDGAR |
| Oct 29, 2013 | 10-Q | 0001193125-13-415920 | View on SEC EDGAR |
| Jul 30, 2013 | 10-Q | 0001193125-13-310220 | View on SEC EDGAR |
| Apr 30, 2013 | 10-Q | 0001193125-13-185167 | View on SEC EDGAR |
| Feb 22, 2013 | 10-K | 0001193125-13-070611 | View on SEC EDGAR |
| Oct 30, 2012 | 10-Q | 0001193125-12-441141 | View on SEC EDGAR |
| Jul 31, 2012 | 10-Q | 0001193125-12-325910 | View on SEC EDGAR |
| May 1, 2012 | 10-Q | 0001193125-12-200892 | View on SEC EDGAR |
| Feb 22, 2012 | 10-K | 0001193125-12-072891 | View on SEC EDGAR |
| Nov 1, 2011 | 10-Q | 0001193125-11-290652 | View on SEC EDGAR |
| Aug 3, 2011 | 10-Q | 0001193125-11-207508 | View on SEC EDGAR |
| May 3, 2011 | 10-Q | 0001193125-11-124028 | View on SEC EDGAR |
| Feb 23, 2011 | 10-K | 0001193125-11-043352 | View on SEC EDGAR |
| Nov 3, 2010 | 10-Q | 0001193125-10-245478 | View on SEC EDGAR |
| Aug 27, 2010 | 10-Q/A | 0001193125-10-199141 | View on SEC EDGAR |
| May 4, 2010 | 10-Q | 0001193125-10-105707 | View on SEC EDGAR |
| Feb 24, 2010 | 10-K | 0001193125-10-038679 | View on SEC EDGAR |
| Nov 2, 2009 | 10-Q | 0001193125-09-220059 | View on SEC EDGAR |
| Aug 6, 2009 | 10-Q/A | 0000060086-09-000039 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Loews Corp. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 60086 (raw data). Most recent filing in this dataset: 10-Q filed Nov 2, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.