Williams-Sonoma, Inc. 10-K and 10-Q filings
Williams-Sonoma, Inc. has 16 annual reports and 49 quarterly reports with XBRL financial data on SEC EDGAR, filed between Sep 10, 2010 and Aug 28, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Aug 28, 2026 | 10-Q | 0000719955-26-000208 | View on SEC EDGAR |
| May 22, 2026 | 10-Q | 0000719955-26-000131 | View on SEC EDGAR |
| Mar 26, 2026 | 10-K | 0000719955-26-000059 | View on SEC EDGAR |
| Nov 25, 2025 | 10-Q | 0000719955-25-000049 | View on SEC EDGAR |
| Aug 29, 2025 | 10-Q | 0000719955-25-000010 | View on SEC EDGAR |
| May 28, 2025 | 10-Q | 0001628280-25-028196 | View on SEC EDGAR |
| Mar 27, 2025 | 10-K | 0001628280-25-015037 | View on SEC EDGAR |
| Nov 22, 2024 | 10-Q | 0001628280-24-048978 | View on SEC EDGAR |
| Aug 23, 2024 | 10-Q | 0001628280-24-038362 | View on SEC EDGAR |
| May 24, 2024 | 10-Q | 0001628280-24-025227 | View on SEC EDGAR |
| Mar 20, 2024 | 10-K | 0001628280-24-012221 | View on SEC EDGAR |
| Nov 28, 2023 | 10-Q | 0001628280-23-040136 | View on SEC EDGAR |
| Sep 1, 2023 | 10-Q | 0001628280-23-031270 | View on SEC EDGAR |
| May 26, 2023 | 10-Q | 0001628280-23-019968 | View on SEC EDGAR |
| Mar 24, 2023 | 10-K | 0001628280-23-009175 | View on SEC EDGAR |
| Dec 2, 2022 | 10-Q | 0001628280-22-031309 | View on SEC EDGAR |
| Sep 2, 2022 | 10-Q | 0001628280-22-024296 | View on SEC EDGAR |
| Jun 2, 2022 | 10-Q | 0001628280-22-015963 | View on SEC EDGAR |
| Mar 28, 2022 | 10-K | 0001628280-22-007494 | View on SEC EDGAR |
| Dec 6, 2021 | 10-Q | 0001628280-21-024590 | View on SEC EDGAR |
| Sep 9, 2021 | 10-Q | 0001628280-21-018335 | View on SEC EDGAR |
| Jun 9, 2021 | 10-Q | 0000719955-21-000007 | View on SEC EDGAR |
| Mar 30, 2021 | 10-K | 0001193125-21-100319 | View on SEC EDGAR |
| Dec 7, 2020 | 10-Q | 0001193125-20-310847 | View on SEC EDGAR |
| Sep 9, 2020 | 10-Q | 0001193125-20-242226 | View on SEC EDGAR |
| Jun 8, 2020 | 10-Q | 0001193125-20-162400 | View on SEC EDGAR |
| Mar 27, 2020 | 10-K | 0001193125-20-088937 | View on SEC EDGAR |
| Dec 12, 2019 | 10-Q | 0001193125-19-312802 | View on SEC EDGAR |
| Sep 12, 2019 | 10-Q | 0001193125-19-244032 | View on SEC EDGAR |
| Jun 14, 2019 | 10-Q | 0001193125-19-173782 | View on SEC EDGAR |
| Apr 4, 2019 | 10-K | 0001193125-19-097973 | View on SEC EDGAR |
| Dec 7, 2018 | 10-Q | 0001193125-18-344956 | View on SEC EDGAR |
| Sep 7, 2018 | 10-Q | 0001193125-18-269283 | View on SEC EDGAR |
| Jun 8, 2018 | 10-Q | 0001193125-18-188149 | View on SEC EDGAR |
| Mar 29, 2018 | 10-K | 0001193125-18-102232 | View on SEC EDGAR |
| Dec 6, 2017 | 10-Q | 0001193125-17-362895 | View on SEC EDGAR |
| Sep 8, 2017 | 10-Q | 0001193125-17-280597 | View on SEC EDGAR |
| Jun 2, 2017 | 10-Q | 0001193125-17-193009 | View on SEC EDGAR |
| Mar 30, 2017 | 10-K | 0001193125-17-104341 | View on SEC EDGAR |
| Dec 7, 2016 | 10-Q | 0001193125-16-787485 | View on SEC EDGAR |
| Sep 8, 2016 | 10-Q | 0001193125-16-705229 | View on SEC EDGAR |
| Jun 7, 2016 | 10-Q | 0001193125-16-615301 | View on SEC EDGAR |
| Mar 31, 2016 | 10-K | 0001193125-16-525847 | View on SEC EDGAR |
| Dec 11, 2015 | 10-Q | 0001193125-15-401464 | View on SEC EDGAR |
| Sep 11, 2015 | 10-Q | 0001193125-15-318468 | View on SEC EDGAR |
| Jun 12, 2015 | 10-Q | 0001193125-15-221829 | View on SEC EDGAR |
| Apr 2, 2015 | 10-K | 0001193125-15-118009 | View on SEC EDGAR |
| Dec 5, 2014 | 10-Q | 0001193125-14-434838 | View on SEC EDGAR |
| Sep 12, 2014 | 10-Q | 0001193125-14-340359 | View on SEC EDGAR |
| Jun 12, 2014 | 10-Q | 0001193125-14-234823 | View on SEC EDGAR |
| Apr 3, 2014 | 10-K | 0001193125-14-129974 | View on SEC EDGAR |
| Dec 12, 2013 | 10-Q | 0001193125-13-471753 | View on SEC EDGAR |
| Sep 12, 2013 | 10-Q | 0001193125-13-365277 | View on SEC EDGAR |
| Jun 14, 2013 | 10-Q | 0001193125-13-259605 | View on SEC EDGAR |
| Apr 4, 2013 | 10-K | 0001193125-13-142309 | View on SEC EDGAR |
| Dec 7, 2012 | 10-Q | 0001193125-12-495336 | View on SEC EDGAR |
| Sep 7, 2012 | 10-Q | 0001193125-12-384913 | View on SEC EDGAR |
| Jun 8, 2012 | 10-Q | 0001193125-12-264683 | View on SEC EDGAR |
| Mar 29, 2012 | 10-K | 0001193125-12-140070 | View on SEC EDGAR |
| Dec 9, 2011 | 10-Q | 0001193125-11-336247 | View on SEC EDGAR |
| Sep 9, 2011 | 10-Q | 0001193125-11-244225 | View on SEC EDGAR |
| Jun 10, 2011 | 10-Q | 0001193125-11-162733 | View on SEC EDGAR |
| Mar 31, 2011 | 10-K | 0001193125-11-085046 | View on SEC EDGAR |
| Dec 10, 2010 | 10-Q | 0001193125-10-278135 | View on SEC EDGAR |
| Sep 10, 2010 | 10-Q | 0001193125-10-208171 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Williams-Sonoma, Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 719955 (raw data). Most recent filing in this dataset: 10-Q filed Aug 28, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.