Venture Global, Inc. revenue by year
Over the 3 fiscal years shown, revenue went from $7.90B (year ended Dec 31, 2023) to $13.77B (year ended Dec 31, 2025), a compound annual growth rate of 32.0%. The fastest growth was +176.9% in the year ended Dec 31, 2025; the weakest year was −37.0% (year ended Dec 31, 2024).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $13.77B | +176.9% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 2, 2026 |
| Dec 31, 2024 | $4.97B | −37.0% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 2, 2026 |
| Dec 31, 2023 | $7.90B | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 2, 2026 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $4.58B | +47.6% | 10-Q filed Aug 11, 2026 |
| 3 months ended Mar 31, 2026 | $4.60B | +58.9% | 10-Q filed May 12, 2026 |
| 3 months ended Sep 30, 2025 | $3.33B | +259.5% | 10-Q filed Nov 10, 2025 |
| 3 months ended Jun 30, 2025 | $3.10B | +179.9% | 10-Q filed Aug 11, 2026 |
| 3 months ended Mar 31, 2025 | $2.89B | +104.7% | 10-Q filed May 12, 2026 |
| 3 months ended Sep 30, 2024 | $926.00M | — | 10-Q filed Nov 10, 2025 |
| 3 months ended Jun 30, 2024 | $1.11B | — | 10-Q filed Aug 12, 2025 |
| 3 months ended Mar 31, 2024 | $1.41B | — | 10-Q filed May 13, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 2007855 (raw data). Most recent filing in this dataset: 10-Q filed Aug 11, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.