CompanyScope

United Rentals, Inc. revenue by year

Ticker URI · SEC CIK 1067701 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $5.76B (year ended Dec 31, 2016) to $16.10B (year ended Dec 31, 2025), a compound annual growth rate of 12.1%. The fastest growth was +23.1% in the year ended Dec 31, 2023; the weakest year was −8.8% (year ended Dec 31, 2020).

$0$5B$10B$15B$20BDec 2016: $5.76BDec 2017: $6.64BDec 2018: $8.05BDec 2019: $9.35BDec 2020: $8.53BDec 2021: $9.72BDec 2022: $11.64BDec 2023: $14.33BDec 2024: $15.35BDec 2025: $16.10BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
United Rentals, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$16.10B+4.9%Revenues10-K filed Jan 28, 2026
Dec 31, 2024$15.35B+7.1%Revenues10-K filed Jan 28, 2026
Dec 31, 2023$14.33B+23.1%Revenues10-K filed Jan 28, 2026
Dec 31, 2022$11.64B+19.8%Revenues10-K filed Jan 29, 2025
Dec 31, 2021$9.72B+13.9%Revenues10-K filed Jan 24, 2024
Dec 31, 2020$8.53B−8.8%Revenues10-K filed Jan 25, 2023
Dec 31, 2019$9.35B+16.2%Revenues10-K filed Jan 26, 2022
Dec 31, 2018$8.05B+21.2%Revenues10-K filed Jan 27, 2021
Dec 31, 2017$6.64B+15.3%Revenues10-K filed Jan 29, 2020
Dec 31, 2016$5.76B−0.9%Revenues10-K filed Jan 23, 2019

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$4.89B+15.7%10-Q filed Oct 21, 2026
3 months ended Mar 31, 2026$3.98B+7.2%10-Q filed Apr 22, 2026
3 months ended Sep 30, 2025$4.23B+5.9%10-Q filed Oct 21, 2026
3 months ended Jun 30, 2025$3.94B+4.5%10-Q filed Jul 23, 2025
3 months ended Mar 31, 2025$3.72B+6.7%10-Q filed Apr 22, 2026
3 months ended Sep 30, 2024$3.99B+6.0%10-Q filed Oct 22, 2025
3 months ended Jun 30, 2024$3.77B+6.2%10-Q filed Jul 23, 2025
3 months ended Mar 31, 2024$3.48B+6.1%10-Q filed Apr 23, 2025

Source: SEC EDGAR XBRL company facts for CIK 1067701 (raw data). Most recent filing in this dataset: 10-Q filed Oct 21, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.