CompanyScope

Twilio Inc. revenue by year

Ticker TWLO · SEC CIK 1447669 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $277.33M (year ended Dec 31, 2016) to $5.07B (year ended Dec 31, 2025), a compound annual growth rate of 38.1%. The fastest growth was +74.5% in the year ended Dec 31, 2019; the weakest year was +7.3% (year ended Dec 31, 2024).

$0$2B$4B$6BDec 2016: $277.33MDec 2017: $399.02MDec 2018: $650.07MDec 2019: $1.13BDec 2020: $1.76BDec 2021: $2.84BDec 2022: $3.83BDec 2023: $4.15BDec 2024: $4.46BDec 2025: $5.07BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Twilio Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$5.07B+13.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 24, 2026
Dec 31, 2024$4.46B+7.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 24, 2026
Dec 31, 2023$4.15B+8.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 24, 2026
Dec 31, 2022$3.83B+34.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2025
Dec 31, 2021$2.84B+61.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2024
Dec 31, 2020$1.76B+55.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2023
Dec 31, 2019$1.13B+74.5%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 22, 2022
Dec 31, 2018$650.07M+62.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2021
Dec 31, 2017$399.02M+43.9%Revenues10-K filed Mar 1, 2018
Dec 31, 2016$277.33M+66.1%Revenues10-K filed Mar 1, 2018

Twilio Inc. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$1.56B+19.9%10-Q filed Oct 30, 2026
3 months ended Jun 30, 2026$1.50B+22.0%10-Q filed Aug 7, 2026
3 months ended Mar 31, 2026$1.41B+20.0%10-Q filed May 1, 2026
3 months ended Sep 30, 2025$1.30B+14.7%10-Q filed Oct 30, 2026
3 months ended Jun 30, 2025$1.23B+13.5%10-Q filed Aug 7, 2026
3 months ended Mar 31, 2025$1.17B+12.0%10-Q filed May 1, 2026
3 months ended Sep 30, 2024$1.13B+9.7%10-Q filed Oct 31, 2025
3 months ended Jun 30, 2024$1.08B+4.3%10-Q filed Aug 8, 2025

Source: SEC EDGAR XBRL company facts for CIK 1447669 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.