Travelers Companies, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $27.62B (year ended Dec 31, 2016) to $48.83B (year ended Dec 31, 2025), a compound annual growth rate of 6.5%. The fastest growth was +12.2% in the year ended Dec 31, 2024; the weakest year was +1.3% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $48.83B | +5.2% | Revenues | 10-K filed Feb 12, 2026 |
| Dec 31, 2024 | $46.42B | +12.2% | Revenues | 10-K filed Feb 12, 2026 |
| Dec 31, 2023 | $41.36B | +12.1% | Revenues | 10-K filed Feb 12, 2026 |
| Dec 31, 2022 | $36.88B | +5.9% | Revenues | 10-K filed Feb 13, 2025 |
| Dec 31, 2021 | $34.82B | +8.9% | Revenues | 10-K filed Feb 15, 2024 |
| Dec 31, 2020 | $31.98B | +1.3% | Revenues | 10-K filed Feb 16, 2023 |
| Dec 31, 2019 | $31.58B | +4.3% | Revenues | 10-K filed Feb 17, 2022 |
| Dec 31, 2018 | $30.28B | +4.8% | Revenues | 10-K filed Feb 11, 2021 |
| Dec 31, 2017 | $28.90B | +4.6% | Revenues | 10-K filed Feb 13, 2020 |
| Dec 31, 2016 | $27.62B | +3.0% | Revenues | 10-K filed Feb 14, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $12.41B | −0.5% | 10-Q filed Oct 16, 2026 |
| 3 months ended Jun 30, 2026 | $12.15B | +0.3% | 10-Q filed Jul 17, 2026 |
| 3 months ended Mar 31, 2026 | $11.92B | +1.0% | 10-Q filed Apr 16, 2026 |
| 3 months ended Sep 30, 2025 | $12.47B | +4.8% | 10-Q filed Oct 16, 2026 |
| 3 months ended Jun 30, 2025 | $12.12B | +7.4% | 10-Q filed Jul 17, 2026 |
| 3 months ended Mar 31, 2025 | $11.81B | +5.2% | 10-Q filed Apr 16, 2026 |
| 3 months ended Sep 30, 2024 | $11.90B | +11.9% | 10-Q filed Oct 16, 2025 |
| 3 months ended Jun 30, 2024 | $11.28B | +11.7% | 10-Q filed Jul 17, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 86312 (raw data). Most recent filing in this dataset: 10-Q filed Oct 16, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.