Tapestry, Inc. 10-K and 10-Q filings
Tapestry, Inc. has 17 annual reports and 51 quarterly reports with XBRL financial data on SEC EDGAR, filed between Nov 4, 2009 and Aug 13, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Aug 13, 2026 | 10-K | 0001116132-26-000018 | View on SEC EDGAR |
| May 7, 2026 | 10-Q | 0001116132-26-000011 | View on SEC EDGAR |
| Feb 5, 2026 | 10-Q | 0001116132-26-000005 | View on SEC EDGAR |
| Nov 6, 2025 | 10-Q | 0001116132-25-000025 | View on SEC EDGAR |
| Aug 14, 2025 | 10-K | 0001116132-25-000019 | View on SEC EDGAR |
| May 8, 2025 | 10-Q | 0001116132-25-000013 | View on SEC EDGAR |
| Feb 6, 2025 | 10-Q | 0001116132-25-000005 | View on SEC EDGAR |
| Nov 7, 2024 | 10-Q | 0001116132-24-000023 | View on SEC EDGAR |
| Aug 15, 2024 | 10-K | 0001116132-24-000018 | View on SEC EDGAR |
| May 9, 2024 | 10-Q | 0001116132-24-000013 | View on SEC EDGAR |
| Feb 8, 2024 | 10-Q | 0001116132-24-000007 | View on SEC EDGAR |
| Nov 9, 2023 | 10-Q | 0001116132-23-000027 | View on SEC EDGAR |
| Aug 17, 2023 | 10-K | 0001116132-23-000020 | View on SEC EDGAR |
| May 11, 2023 | 10-Q | 0001116132-23-000013 | View on SEC EDGAR |
| Feb 9, 2023 | 10-Q | 0001116132-23-000007 | View on SEC EDGAR |
| Nov 10, 2022 | 10-Q | 0001116132-22-000026 | View on SEC EDGAR |
| Aug 18, 2022 | 10-K | 0001116132-22-000018 | View on SEC EDGAR |
| May 12, 2022 | 10-Q | 0001116132-22-000013 | View on SEC EDGAR |
| Feb 10, 2022 | 10-Q | 0001116132-22-000007 | View on SEC EDGAR |
| Nov 12, 2021 | 10-Q | 0001116132-21-000026 | View on SEC EDGAR |
| Aug 19, 2021 | 10-K | 0001116132-21-000020 | View on SEC EDGAR |
| May 6, 2021 | 10-Q | 0001116132-21-000013 | View on SEC EDGAR |
| Feb 4, 2021 | 10-Q | 0001116132-21-000007 | View on SEC EDGAR |
| Nov 4, 2020 | 10-Q | 0001116132-20-000029 | View on SEC EDGAR |
| Aug 13, 2020 | 10-K | 0001116132-20-000022 | View on SEC EDGAR |
| May 6, 2020 | 10-Q | 0001116132-20-000012 | View on SEC EDGAR |
| Feb 6, 2020 | 10-Q | 0001116132-20-000007 | View on SEC EDGAR |
| Nov 7, 2019 | 10-Q | 0001116132-19-000021 | View on SEC EDGAR |
| Aug 15, 2019 | 10-K | 0001116132-19-000016 | View on SEC EDGAR |
| May 9, 2019 | 10-Q | 0001116132-19-000010 | View on SEC EDGAR |
| Feb 7, 2019 | 10-Q | 0001116132-19-000007 | View on SEC EDGAR |
| Nov 8, 2018 | 10-Q | 0001116132-18-000027 | View on SEC EDGAR |
| Aug 16, 2018 | 10-K | 0001116132-18-000021 | View on SEC EDGAR |
| May 9, 2018 | 10-Q | 0001116132-18-000017 | View on SEC EDGAR |
| Feb 7, 2018 | 10-Q | 0001116132-18-000008 | View on SEC EDGAR |
| Nov 9, 2017 | 10-Q | 0001116132-17-000016 | View on SEC EDGAR |
| Aug 18, 2017 | 10-K | 0001116132-17-000011 | View on SEC EDGAR |
| May 10, 2017 | 10-Q | 0001116132-17-000006 | View on SEC EDGAR |
| Feb 8, 2017 | 10-Q | 0001116132-17-000003 | View on SEC EDGAR |
| Nov 9, 2016 | 10-Q | 0001116132-16-000033 | View on SEC EDGAR |
| Aug 19, 2016 | 10-K | 0001116132-16-000026 | View on SEC EDGAR |
| May 4, 2016 | 10-Q | 0001116132-16-000022 | View on SEC EDGAR |
| Feb 3, 2016 | 10-Q | 0001116132-16-000019 | View on SEC EDGAR |
| Nov 4, 2015 | 10-Q | 0001116132-15-000014 | View on SEC EDGAR |
| Aug 14, 2015 | 10-K | 0001116132-15-000010 | View on SEC EDGAR |
| May 6, 2015 | 10-Q | 0001116132-15-000007 | View on SEC EDGAR |
| Feb 4, 2015 | 10-Q | 0001116132-15-000003 | View on SEC EDGAR |
| Nov 6, 2014 | 10-Q | 0001116132-14-000006 | View on SEC EDGAR |
| Aug 15, 2014 | 10-K | 0001116132-14-000003 | View on SEC EDGAR |
| May 6, 2014 | 10-Q | 0001144204-14-027951 | View on SEC EDGAR |
| Feb 5, 2014 | 10-Q | 0001144204-14-006197 | View on SEC EDGAR |
| Nov 6, 2013 | 10-Q | 0001144204-13-059305 | View on SEC EDGAR |
| Aug 22, 2013 | 10-K | 0001144204-13-047469 | View on SEC EDGAR |
| May 7, 2013 | 10-Q | 0001144204-13-026859 | View on SEC EDGAR |
| Feb 5, 2013 | 10-Q | 0001144204-13-006187 | View on SEC EDGAR |
| Nov 7, 2012 | 10-Q | 0001144204-12-060133 | View on SEC EDGAR |
| Aug 22, 2012 | 10-K | 0001144204-12-047660 | View on SEC EDGAR |
| May 9, 2012 | 10-Q | 0001144204-12-027248 | View on SEC EDGAR |
| Feb 8, 2012 | 10-Q | 0001144204-12-006663 | View on SEC EDGAR |
| Nov 9, 2011 | 10-Q | 0001144204-11-062566 | View on SEC EDGAR |
| Aug 19, 2011 | 10-K | 0001144204-11-048771 | View on SEC EDGAR |
| May 11, 2011 | 10-Q | 0001144204-11-028134 | View on SEC EDGAR |
| Feb 9, 2011 | 10-Q | 0001144204-11-007005 | View on SEC EDGAR |
| Nov 8, 2010 | 10-Q | 0001144204-10-058246 | View on SEC EDGAR |
| Aug 25, 2010 | 10-K | 0001144204-10-046620 | View on SEC EDGAR |
| May 5, 2010 | 10-Q | 0001144204-10-024723 | View on SEC EDGAR |
| Feb 3, 2010 | 10-Q | 0001144204-10-005154 | View on SEC EDGAR |
| Nov 4, 2009 | 10-Q | 0001144204-09-056543 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Tapestry, Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1116132 (raw data). Most recent filing in this dataset: 10-K filed Aug 13, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.