Toast, Inc. revenue by year
Over the 7 fiscal years shown, revenue went from $665.00M (year ended Dec 31, 2019) to $6.15B (year ended Dec 31, 2025), a compound annual growth rate of 44.9%. The fastest growth was +107.2% in the year ended Dec 31, 2021; the weakest year was +23.8% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $6.15B | +24.1% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 18, 2026 |
| Dec 31, 2024 | $4.96B | +28.3% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 18, 2026 |
| Dec 31, 2023 | $3.87B | +41.5% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 18, 2026 |
| Dec 31, 2022 | $2.73B | +60.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 26, 2025 |
| Dec 31, 2021 | $1.71B | +107.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 27, 2024 |
| Dec 31, 2020 | $823.00M | +23.8% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 1, 2023 |
| Dec 31, 2019 | $665.00M | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 1, 2022 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $1.91B | +23.1% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 31, 2026 | $1.63B | +21.9% | 10-Q filed May 8, 2026 |
| 3 months ended Sep 30, 2025 | $1.63B | +25.1% | 10-Q filed Nov 5, 2025 |
| 3 months ended Jun 30, 2025 | $1.55B | +24.8% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 31, 2025 | $1.34B | +24.4% | 10-Q filed May 8, 2026 |
| 3 months ended Sep 30, 2024 | $1.30B | +26.5% | 10-Q filed Nov 5, 2025 |
| 3 months ended Jun 30, 2024 | $1.24B | +27.0% | 10-Q filed Aug 6, 2025 |
| 3 months ended Mar 31, 2024 | $1.07B | +31.3% | 10-Q filed May 9, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1650164 (raw data). Most recent filing in this dataset: 10-Q filed Aug 5, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.