S&P Global Inc. 10-K and 10-Q filings
S&P Global Inc. has 17 annual reports and 53 quarterly reports with XBRL financial data on SEC EDGAR, filed between Jul 29, 2009 and Oct 28, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 28, 2026 | 10-Q | 0000064040-26-000058 | View on SEC EDGAR |
| Jul 28, 2026 | 10-Q | 0000064040-26-000045 | View on SEC EDGAR |
| Apr 28, 2026 | 10-Q | 0000064040-26-000024 | View on SEC EDGAR |
| Feb 11, 2026 | 10-K | 0000064040-26-000013 | View on SEC EDGAR |
| Oct 30, 2025 | 10-Q | 0000064040-25-000167 | View on SEC EDGAR |
| Aug 1, 2025 | 10-Q | 0000064040-25-000147 | View on SEC EDGAR |
| Apr 29, 2025 | 10-Q | 0000064040-25-000126 | View on SEC EDGAR |
| Oct 25, 2024 | 10-Q | 0000064040-24-000178 | View on SEC EDGAR |
| Jul 30, 2024 | 10-Q | 0000064040-24-000150 | View on SEC EDGAR |
| Apr 25, 2024 | 10-Q | 0000064040-24-000125 | View on SEC EDGAR |
| Feb 9, 2024 | 10-K | 0000064040-24-000071 | View on SEC EDGAR |
| Nov 2, 2023 | 10-Q | 0000064040-23-000193 | View on SEC EDGAR |
| Jul 27, 2023 | 10-Q | 0000064040-23-000159 | View on SEC EDGAR |
| Apr 27, 2023 | 10-Q | 0000064040-23-000113 | View on SEC EDGAR |
| Feb 10, 2023 | 10-K | 0000064040-23-000058 | View on SEC EDGAR |
| Oct 28, 2022 | 10-Q | 0000064040-22-000171 | View on SEC EDGAR |
| Aug 3, 2022 | 10-Q | 0000064040-22-000143 | View on SEC EDGAR |
| May 4, 2022 | 10-Q | 0000064040-22-000113 | View on SEC EDGAR |
| Feb 8, 2022 | 10-K | 0000064040-22-000055 | View on SEC EDGAR |
| Oct 26, 2021 | 10-Q | 0001628280-21-020543 | View on SEC EDGAR |
| Jul 29, 2021 | 10-Q | 0000064040-21-000155 | View on SEC EDGAR |
| Apr 29, 2021 | 10-Q | 0000064040-21-000121 | View on SEC EDGAR |
| Feb 9, 2021 | 10-K | 0000064040-21-000063 | View on SEC EDGAR |
| Oct 28, 2020 | 10-Q | 0000064040-20-000188 | View on SEC EDGAR |
| Jul 28, 2020 | 10-Q | 0000064040-20-000144 | View on SEC EDGAR |
| Apr 28, 2020 | 10-Q | 0000064040-20-000119 | View on SEC EDGAR |
| Feb 10, 2020 | 10-K | 0000064040-20-000055 | View on SEC EDGAR |
| Oct 30, 2019 | 10-Q | 0000064040-19-000189 | View on SEC EDGAR |
| Aug 1, 2019 | 10-Q | 0000064040-19-000162 | View on SEC EDGAR |
| May 3, 2019 | 10-Q | 0000064040-19-000132 | View on SEC EDGAR |
| Feb 13, 2019 | 10-K | 0000064040-19-000059 | View on SEC EDGAR |
| Oct 26, 2018 | 10-Q | 0000064040-18-000183 | View on SEC EDGAR |
| Jul 26, 2018 | 10-Q | 0000064040-18-000162 | View on SEC EDGAR |
| Apr 26, 2018 | 10-Q | 0000064040-18-000125 | View on SEC EDGAR |
| Feb 9, 2018 | 10-K | 0000064040-18-000061 | View on SEC EDGAR |
| Oct 26, 2017 | 10-Q | 0000064040-17-000069 | View on SEC EDGAR |
| Jul 27, 2017 | 10-Q | 0000064040-17-000051 | View on SEC EDGAR |
| Apr 26, 2017 | 10-Q | 0000064040-17-000031 | View on SEC EDGAR |
| Feb 9, 2017 | 10-K | 0000064040-17-000015 | View on SEC EDGAR |
| Nov 3, 2016 | 10-Q | 0000064040-16-000109 | View on SEC EDGAR |
| Jul 28, 2016 | 10-Q | 0000064040-16-000090 | View on SEC EDGAR |
| Apr 26, 2016 | 10-Q | 0000064040-16-000059 | View on SEC EDGAR |
| Feb 12, 2016 | 10-K | 0000064040-16-000042 | View on SEC EDGAR |
| Nov 4, 2015 | 10-Q | 0000064040-15-000026 | View on SEC EDGAR |
| Jul 28, 2015 | 10-Q | 0001628280-15-005469 | View on SEC EDGAR |
| Apr 28, 2015 | 10-Q | 0000064040-15-000008 | View on SEC EDGAR |
| Feb 13, 2015 | 10-K | 0000064040-15-000004 | View on SEC EDGAR |
| Oct 29, 2014 | 10-Q | 0000064040-14-000020 | View on SEC EDGAR |
| Jul 29, 2014 | 10-Q | 0000064040-14-000017 | View on SEC EDGAR |
| Apr 29, 2014 | 10-Q | 0000064040-14-000013 | View on SEC EDGAR |
| Feb 7, 2014 | 10-K | 0000064040-14-000007 | View on SEC EDGAR |
| Oct 22, 2013 | 10-Q | 0000064040-13-000018 | View on SEC EDGAR |
| Jul 25, 2013 | 10-Q | 0000064040-13-000015 | View on SEC EDGAR |
| Apr 30, 2013 | 10-Q | 0001445305-13-000976 | View on SEC EDGAR |
| Mar 20, 2013 | 10-K/A | 0000064040-13-000008 | View on SEC EDGAR |
| Feb 28, 2013 | 10-K | 0000064040-13-000005 | View on SEC EDGAR |
| Nov 2, 2012 | 10-Q | 0000064040-12-000010 | View on SEC EDGAR |
| Jul 26, 2012 | 10-Q | 0000064040-12-000006 | View on SEC EDGAR |
| Apr 25, 2012 | 10-Q | 0001193125-12-181173 | View on SEC EDGAR |
| Feb 7, 2012 | 10-K | 0001193125-12-043165 | View on SEC EDGAR |
| Oct 21, 2011 | 10-Q | 0000950123-11-091082 | View on SEC EDGAR |
| Jul 28, 2011 | 10-Q | 0000950123-11-069322 | View on SEC EDGAR |
| Apr 27, 2011 | 10-Q | 0000950123-11-039726 | View on SEC EDGAR |
| Feb 23, 2011 | 10-K | 0000950123-11-017079 | View on SEC EDGAR |
| Oct 29, 2010 | 10-Q | 0000950123-10-097799 | View on SEC EDGAR |
| Jul 23, 2010 | 10-Q | 0000950123-10-067554 | View on SEC EDGAR |
| Apr 28, 2010 | 10-Q | 0000950123-10-039279 | View on SEC EDGAR |
| Feb 24, 2010 | 10-K | 0000950123-10-016328 | View on SEC EDGAR |
| Oct 28, 2009 | 10-Q | 0000950123-09-053840 | View on SEC EDGAR |
| Jul 29, 2009 | 10-Q | 0000950123-09-026861 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see S&P Global Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 64040 (raw data). Most recent filing in this dataset: 10-Q filed Oct 28, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.