SoFi Technologies, Inc. revenue by year
Over the 7 fiscal years shown, revenue went from $4.52M (year ended Dec 31, 2019) to $619.35M (year ended Dec 31, 2025), a compound annual growth rate of 127.0%. The fastest growth was +2186.1% in the year ended Dec 31, 2020; the weakest year was +11.8% (year ended Dec 31, 2023).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $619.35M | +23.1% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 17, 2026 |
| Dec 31, 2024 | $503.12M | +19.4% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 17, 2026 |
| Dec 31, 2023 | $421.45M | +11.8% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 17, 2026 |
| Dec 31, 2022 | $377.10M | +52.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 24, 2025 |
| Dec 31, 2021 | $247.72M | +139.7% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 27, 2024 |
| Dec 31, 2020 | $103.33M | +2186.1% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 1, 2023 |
| Dec 31, 2019 | $4.52M | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 1, 2022 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $153.58M | +1.1% | 10-Q filed Aug 6, 2026 |
| 3 months ended Mar 31, 2026 | $129.50M | −7.7% | 10-Q filed May 7, 2026 |
| 3 months ended Sep 30, 2025 | $156.79M | +19.5% | 10-Q filed Nov 6, 2025 |
| 3 months ended Jun 30, 2025 | $151.89M | +25.8% | 10-Q filed Aug 6, 2026 |
| 3 months ended Mar 31, 2025 | $140.38M | +21.4% | 10-Q filed May 7, 2026 |
| 3 months ended Sep 30, 2024 | $131.22M | +25.0% | 10-Q filed Nov 6, 2025 |
| 3 months ended Jun 30, 2024 | $120.78M | +15.4% | 10-Q filed Aug 7, 2025 |
| 3 months ended Mar 31, 2024 | $115.61M | +21.1% | 10-Q filed May 6, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1818874 (raw data). Most recent filing in this dataset: 10-Q filed Aug 6, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.