CompanyScope

Snowflake Inc. revenue by year

Ticker SNOW · SEC CIK 1640147 · Latest fiscal year ended Jan 31, 2026

Over the 8 fiscal years shown, revenue went from $96.67M (year ended Jan 31, 2019) to $4.68B (year ended Jan 31, 2026), a compound annual growth rate of 74.1%. The fastest growth was +173.9% in the year ended Jan 31, 2020; the weakest year was +29.2% (year ended Jan 31, 2026).

$0$2B$4B$6BJan 2019: $96.67MJan 2020: $264.75MJan 2021: $592.05MJan 2022: $1.22BJan 2023: $2.07BJan 2024: $2.81BJan 2025: $3.63BJan 2026: $4.68BJan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Jan 2026
Snowflake Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Jan 31, 2026$4.68B+29.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 20, 2026
Jan 31, 2025$3.63B+29.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 20, 2026
Jan 31, 2024$2.81B+35.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 20, 2026
Jan 31, 2023$2.07B+69.4%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 21, 2025
Jan 31, 2022$1.22B+106.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 26, 2024
Jan 31, 2021$592.05M+123.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 29, 2023
Jan 31, 2020$264.75M+173.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 30, 2022
Jan 31, 2019$96.67M—RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 31, 2021

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Jul 31, 2026$1.55B+35.1%10-Q filed Sep 4, 2026
3 months ended Apr 30, 2026$1.39B+33.5%10-Q filed May 29, 2026
3 months ended Oct 31, 2025$1.21B+28.7%10-Q filed Dec 5, 2025
3 months ended Jul 31, 2025$1.14B+31.8%10-Q filed Sep 4, 2026
3 months ended Apr 30, 2025$1.04B+25.7%10-Q filed May 29, 2026
3 months ended Oct 31, 2024$942.09M+28.3%10-Q filed Dec 5, 2025
3 months ended Jul 31, 2024$868.82M+28.9%10-Q filed Sep 5, 2025
3 months ended Apr 30, 2024$828.71M+32.9%10-Q filed May 30, 2025

Source: SEC EDGAR XBRL company facts for CIK 1640147 (raw data). Most recent filing in this dataset: 10-Q filed Sep 4, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.