CompanyScope

Reliance, Inc. revenue by year

Ticker RS · SEC CIK 861884 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $8.61B (year ended Dec 31, 2016) to $14.29B (year ended Dec 31, 2025), a compound annual growth rate of 5.8%. The fastest growth was +59.9% in the year ended Dec 31, 2021; the weakest year was −19.7% (year ended Dec 31, 2020).

$0$5B$10B$15B$20BDec 2016: $8.61BDec 2017: $9.72BDec 2018: $11.53BDec 2019: $10.97BDec 2020: $8.81BDec 2021: $14.09BDec 2022: $17.02BDec 2023: $14.81BDec 2024: $13.84BDec 2025: $14.29BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Reliance, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$14.29B+3.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2026
Dec 31, 2024$13.84B−6.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2026
Dec 31, 2023$14.81B−13.0%Revenues10-K filed Feb 29, 2024
Dec 31, 2022$17.02B+20.8%Revenues10-K filed Feb 29, 2024
Dec 31, 2021$14.09B+59.9%Revenues10-K filed Feb 29, 2024
Dec 31, 2020$8.81B−19.7%Revenues10-K filed Feb 28, 2023
Dec 31, 2019$10.97B−4.9%Revenues10-K filed Feb 24, 2022
Dec 31, 2018$11.53B+18.7%Revenues10-K filed Feb 25, 2021
Dec 31, 2017$9.72B+12.9%Revenues10-K filed Feb 27, 2020
Dec 31, 2016$8.61B−7.9%Revenues10-K filed Feb 27, 2019

Reliance, Inc. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$5.21B+42.8%10-Q filed Oct 27, 2026
3 months ended Jun 30, 2026$4.63B+26.5%10-Q filed Jul 28, 2026
3 months ended Mar 31, 2026$4.03B+15.5%10-Q filed Apr 29, 2026
3 months ended Sep 30, 2025$3.65B+6.8%10-Q filed Oct 27, 2026
3 months ended Jun 30, 2025$3.66B+0.5%10-Q filed Jul 28, 2026
3 months ended Mar 31, 2025$3.48B−4.4%10-Q filed Apr 29, 2026
3 months ended Sep 30, 2024$3.42B−5.6%10-Q filed Oct 28, 2025
3 months ended Jun 30, 2024$3.64B−6.1%10-Q filed Jul 30, 2025

Source: SEC EDGAR XBRL company facts for CIK 861884 (raw data). Most recent filing in this dataset: 10-Q filed Oct 27, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.