Reliance, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $8.61B (year ended Dec 31, 2016) to $14.29B (year ended Dec 31, 2025), a compound annual growth rate of 5.8%. The fastest growth was +59.9% in the year ended Dec 31, 2021; the weakest year was −19.7% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $14.29B | +3.3% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 26, 2026 |
| Dec 31, 2024 | $13.84B | −6.6% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 26, 2026 |
| Dec 31, 2023 | $14.81B | −13.0% | Revenues | 10-K filed Feb 29, 2024 |
| Dec 31, 2022 | $17.02B | +20.8% | Revenues | 10-K filed Feb 29, 2024 |
| Dec 31, 2021 | $14.09B | +59.9% | Revenues | 10-K filed Feb 29, 2024 |
| Dec 31, 2020 | $8.81B | −19.7% | Revenues | 10-K filed Feb 28, 2023 |
| Dec 31, 2019 | $10.97B | −4.9% | Revenues | 10-K filed Feb 24, 2022 |
| Dec 31, 2018 | $11.53B | +18.7% | Revenues | 10-K filed Feb 25, 2021 |
| Dec 31, 2017 | $9.72B | +12.9% | Revenues | 10-K filed Feb 27, 2020 |
| Dec 31, 2016 | $8.61B | −7.9% | Revenues | 10-K filed Feb 27, 2019 |
Reliance, Inc. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $5.21B | +42.8% | 10-Q filed Oct 27, 2026 |
| 3 months ended Jun 30, 2026 | $4.63B | +26.5% | 10-Q filed Jul 28, 2026 |
| 3 months ended Mar 31, 2026 | $4.03B | +15.5% | 10-Q filed Apr 29, 2026 |
| 3 months ended Sep 30, 2025 | $3.65B | +6.8% | 10-Q filed Oct 27, 2026 |
| 3 months ended Jun 30, 2025 | $3.66B | +0.5% | 10-Q filed Jul 28, 2026 |
| 3 months ended Mar 31, 2025 | $3.48B | −4.4% | 10-Q filed Apr 29, 2026 |
| 3 months ended Sep 30, 2024 | $3.42B | −5.6% | 10-Q filed Oct 28, 2025 |
| 3 months ended Jun 30, 2024 | $3.64B | −6.1% | 10-Q filed Jul 30, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 861884 (raw data). Most recent filing in this dataset: 10-Q filed Oct 27, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.