Ross Stores, Inc. 10-K and 10-Q filings
Ross Stores, Inc. has 16 annual reports and 52 quarterly reports with XBRL financial data on SEC EDGAR, filed between Jun 9, 2010 and Sep 1, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Sep 1, 2026 | 10-Q | 0000745732-26-000041 | View on SEC EDGAR |
| Jun 2, 2026 | 10-Q | 0000745732-26-000032 | View on SEC EDGAR |
| Mar 31, 2026 | 10-K | 0000745732-26-000006 | View on SEC EDGAR |
| Dec 10, 2025 | 10-Q | 0000745732-25-000061 | View on SEC EDGAR |
| Sep 10, 2025 | 10-Q | 0000745732-25-000052 | View on SEC EDGAR |
| Jun 11, 2025 | 10-Q | 0000745732-25-000031 | View on SEC EDGAR |
| Apr 1, 2025 | 10-K | 0000745732-25-000010 | View on SEC EDGAR |
| Dec 11, 2024 | 10-Q | 0000745732-24-000062 | View on SEC EDGAR |
| Sep 11, 2024 | 10-Q | 0000745732-24-000050 | View on SEC EDGAR |
| Jun 12, 2024 | 10-Q | 0000745732-24-000035 | View on SEC EDGAR |
| Apr 2, 2024 | 10-K | 0000745732-24-000009 | View on SEC EDGAR |
| Dec 6, 2023 | 10-Q | 0000745732-23-000072 | View on SEC EDGAR |
| Sep 6, 2023 | 10-Q | 0000745732-23-000059 | View on SEC EDGAR |
| Jun 7, 2023 | 10-Q | 0000745732-23-000040 | View on SEC EDGAR |
| Mar 28, 2023 | 10-K | 0000745732-23-000013 | View on SEC EDGAR |
| Dec 7, 2022 | 10-Q | 0000745732-22-000064 | View on SEC EDGAR |
| Sep 7, 2022 | 10-Q | 0000745732-22-000050 | View on SEC EDGAR |
| Jun 8, 2022 | 10-Q | 0000745732-22-000040 | View on SEC EDGAR |
| Mar 29, 2022 | 10-K | 0000745732-22-000014 | View on SEC EDGAR |
| Dec 8, 2021 | 10-Q | 0000745732-21-000058 | View on SEC EDGAR |
| Sep 8, 2021 | 10-Q | 0000745732-21-000052 | View on SEC EDGAR |
| Jun 9, 2021 | 10-Q | 0000745732-21-000041 | View on SEC EDGAR |
| Mar 30, 2021 | 10-K | 0000745732-21-000017 | View on SEC EDGAR |
| Dec 9, 2020 | 10-Q | 0000745732-20-000093 | View on SEC EDGAR |
| Sep 9, 2020 | 10-Q | 0000745732-20-000065 | View on SEC EDGAR |
| Jun 10, 2020 | 10-Q | 0000745732-20-000055 | View on SEC EDGAR |
| Mar 31, 2020 | 10-K | 0000745732-20-000016 | View on SEC EDGAR |
| Dec 11, 2019 | 10-Q | 0000745732-19-000045 | View on SEC EDGAR |
| Sep 11, 2019 | 10-Q | 0000745732-19-000037 | View on SEC EDGAR |
| Jun 12, 2019 | 10-Q | 0000745732-19-000030 | View on SEC EDGAR |
| Apr 2, 2019 | 10-K | 0000745732-19-000009 | View on SEC EDGAR |
| Dec 12, 2018 | 10-Q | 0000745732-18-000031 | View on SEC EDGAR |
| Sep 12, 2018 | 10-Q | 0000745732-18-000024 | View on SEC EDGAR |
| Jun 13, 2018 | 10-Q | 0000745732-18-000019 | View on SEC EDGAR |
| Apr 3, 2018 | 10-K | 0000745732-18-000004 | View on SEC EDGAR |
| Dec 6, 2017 | 10-Q | 0000745732-17-000034 | View on SEC EDGAR |
| Sep 6, 2017 | 10-Q | 0000745732-17-000030 | View on SEC EDGAR |
| Jun 7, 2017 | 10-Q | 0000745732-17-000026 | View on SEC EDGAR |
| Mar 28, 2017 | 10-K | 0000745732-17-000009 | View on SEC EDGAR |
| Dec 7, 2016 | 10-Q | 0000745732-16-000066 | View on SEC EDGAR |
| Sep 7, 2016 | 10-Q | 0000745732-16-000059 | View on SEC EDGAR |
| Jul 7, 2016 | 10-Q | 0000745732-16-000055 | View on SEC EDGAR |
| Jun 8, 2016 | 10-Q | 0000745732-16-000053 | View on SEC EDGAR |
| Mar 29, 2016 | 10-K | 0000745732-16-000037 | View on SEC EDGAR |
| Dec 9, 2015 | 10-Q | 0000745732-15-000030 | View on SEC EDGAR |
| Sep 9, 2015 | 10-Q | 0000745732-15-000022 | View on SEC EDGAR |
| Jun 10, 2015 | 10-Q | 0000745732-15-000017 | View on SEC EDGAR |
| Mar 31, 2015 | 10-K | 0000745732-15-000009 | View on SEC EDGAR |
| Dec 10, 2014 | 10-Q | 0000745732-14-000020 | View on SEC EDGAR |
| Sep 10, 2014 | 10-Q | 0000745732-14-000016 | View on SEC EDGAR |
| Jun 11, 2014 | 10-Q | 0000745732-14-000011 | View on SEC EDGAR |
| Apr 1, 2014 | 10-K | 0000745732-14-000006 | View on SEC EDGAR |
| Dec 11, 2013 | 10-Q | 0000745732-13-000021 | View on SEC EDGAR |
| Sep 11, 2013 | 10-Q | 0000745732-13-000014 | View on SEC EDGAR |
| Jun 12, 2013 | 10-Q | 0000745732-13-000010 | View on SEC EDGAR |
| Apr 2, 2013 | 10-K | 0000745732-13-000006 | View on SEC EDGAR |
| Dec 5, 2012 | 10-Q | 0001445305-12-003795 | View on SEC EDGAR |
| Sep 5, 2012 | 10-Q | 0001206774-12-003949 | View on SEC EDGAR |
| Jun 6, 2012 | 10-Q | 0001206774-12-002608 | View on SEC EDGAR |
| Mar 27, 2012 | 10-K | 0001206774-12-001210 | View on SEC EDGAR |
| Dec 7, 2011 | 10-Q | 0001206774-11-002790 | View on SEC EDGAR |
| Sep 7, 2011 | 10-Q | 0001206774-11-002035 | View on SEC EDGAR |
| Jun 8, 2011 | 10-Q | 0001206774-11-001349 | View on SEC EDGAR |
| Mar 29, 2011 | 10-K | 0001206774-11-000627 | View on SEC EDGAR |
| Dec 8, 2010 | 10-Q | 0001206774-10-002571 | View on SEC EDGAR |
| Dec 8, 2010 | 10-Q/A | 0001206774-10-002589 | View on SEC EDGAR |
| Sep 8, 2010 | 10-Q | 0001206774-10-001976 | View on SEC EDGAR |
| Jun 9, 2010 | 10-Q | 0001206774-10-001420 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Ross Stores, Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 745732 (raw data). Most recent filing in this dataset: 10-Q filed Sep 1, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.