Rocket Companies, Inc. balance sheet
At the end of its fiscal year on Dec 31, 2025, Rocket Companies, Inc. reported total assets of $60.69B and shareholders' equity of $22.90B. That works out to liabilities equal to 62% of assets.
Balance sheet at each fiscal year end
| Fiscal year ended | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | — | $20.12B | $37.53B | $32.77B | $20.08B | $19.23B | $24.51B | $60.69B |
| Cash & equivalents | $1.09B | $1.39B | $1.97B | $2.13B | $722.29M | $1.11B | $1.27B | $2.70B |
| Total liabilities | — | $16.61B | $29.65B | $23.02B | $11.61B | $10.93B | $15.47B | $37.79B |
| Shareholders' equity | $2.79B | $3.52B | $7.88B | $9.76B | $8.47B | $8.30B | $9.04B | $22.90B |
| Reported in | 10-K 2021 | 10-K 2021 | 10-K 2022 | 10-K 2023 | 10-K 2024 | 10-K 2025 | 10-K 2026 | 10-K 2026 |
Balance-sheet figures are point-in-time values on the last day of each fiscal year. Some companies (for example banks and insurers) do not present current assets and liabilities; those cells show —.
Source: SEC EDGAR XBRL company facts for CIK 1805284 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.