Rocket Lab Corp. revenue by year
Over the 6 fiscal years shown, revenue went from $35.16M (year ended Dec 31, 2020) to $601.80M (year ended Dec 31, 2025), a compound annual growth rate of 76.5%. The fastest growth was +239.0% in the year ended Dec 31, 2022; the weakest year was +15.9% (year ended Dec 31, 2023).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $601.80M | +38.0% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 26, 2026 |
| Dec 31, 2024 | $436.21M | +78.3% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 26, 2026 |
| Dec 31, 2023 | $244.59M | +15.9% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 26, 2026 |
| Dec 31, 2022 | $211.00M | +239.0% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 27, 2025 |
| Dec 31, 2021 | $62.24M | +77.0% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 28, 2024 |
| Dec 31, 2020 | $35.16M | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 7, 2023 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $234.07M | +62.0% | 10-Q filed Aug 10, 2026 |
| 3 months ended Mar 31, 2026 | $200.35M | +63.5% | 10-Q filed May 7, 2026 |
| 3 months ended Sep 30, 2025 | $155.08M | +48.0% | 10-Q filed Nov 10, 2025 |
| 3 months ended Jun 30, 2025 | $144.50M | +36.0% | 10-Q filed Aug 10, 2026 |
| 3 months ended Mar 31, 2025 | $122.57M | +32.1% | 10-Q filed May 7, 2026 |
| 3 months ended Sep 30, 2024 | $104.81M | +54.9% | 10-Q filed Nov 10, 2025 |
| 3 months ended Jun 30, 2024 | $106.25M | +71.2% | 10-Q filed Aug 7, 2025 |
| 3 months ended Mar 31, 2024 | $92.77M | +69.0% | 10-Q filed May 8, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1819994 (raw data). Most recent filing in this dataset: 10-Q filed Aug 10, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.