Rubrik, Inc. revenue by year
Over the 4 fiscal years shown, revenue went from $599.82M (year ended Jan 31, 2023) to $1.32B (year ended Jan 31, 2026), a compound annual growth rate of 29.9%. The fastest growth was +48.5% in the year ended Jan 31, 2026; the weakest year was +4.7% (year ended Jan 31, 2024).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Jan 31, 2026 | $1.32B | +48.5% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 19, 2026 |
| Jan 31, 2025 | $886.54M | +41.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 19, 2026 |
| Jan 31, 2024 | $627.89M | +4.7% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 19, 2026 |
| Jan 31, 2023 | $599.82M | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 20, 2025 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jul 31, 2026 | $427.26M | +37.9% | 10-Q filed Sep 1, 2026 |
| 3 months ended Apr 30, 2026 | $387.07M | +39.0% | 10-Q filed Jun 5, 2026 |
| 3 months ended Oct 31, 2025 | $350.17M | +48.3% | 10-Q filed Dec 8, 2025 |
| 3 months ended Jul 31, 2025 | $309.86M | +51.2% | 10-Q filed Sep 1, 2026 |
| 3 months ended Apr 30, 2025 | $278.48M | +48.7% | 10-Q filed Jun 5, 2026 |
| 3 months ended Oct 31, 2024 | $236.18M | +42.6% | 10-Q filed Dec 8, 2025 |
| 3 months ended Jul 31, 2024 | $204.95M | +35.2% | 10-Q filed Sep 10, 2025 |
| 3 months ended Apr 30, 2024 | $187.31M | +38.0% | 10-Q filed Jun 9, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1943896 (raw data). Most recent filing in this dataset: 10-Q filed Sep 1, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.