Restaurant Brands International Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $4.15B (year ended Dec 31, 2016) to $9.43B (year ended Dec 31, 2025), a compound annual growth rate of 9.6%. The fastest growth was +19.7% in the year ended Dec 31, 2024; the weakest year was −11.3% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $9.43B | +12.2% | Revenues | 10-K filed Feb 20, 2026 |
| Dec 31, 2024 | $8.41B | +19.7% | Revenues | 10-K filed Feb 20, 2026 |
| Dec 31, 2023 | $7.02B | +7.9% | Revenues | 10-K filed Feb 20, 2026 |
| Dec 31, 2022 | $6.50B | +13.3% | Revenues | 10-K filed Feb 21, 2025 |
| Dec 31, 2021 | $5.74B | +15.5% | Revenues | 10-K filed Feb 22, 2024 |
| Dec 31, 2020 | $4.97B | −11.3% | Revenues | 10-K filed Feb 22, 2023 |
| Dec 31, 2019 | $5.60B | +4.6% | Revenues | 10-K filed Feb 23, 2022 |
| Dec 31, 2018 | $5.36B | +17.1% | Revenues | 10-K filed Feb 23, 2021 |
| Dec 31, 2017 | $4.58B | +10.4% | Revenues | 10-K filed Feb 21, 2020 |
| Dec 31, 2016 | $4.15B | +2.3% | Revenues | 10-K filed Feb 22, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $2.52B | +3.1% | 10-Q filed Oct 29, 2026 |
| 3 months ended Jun 30, 2026 | $2.52B | +4.6% | 10-Q filed Aug 6, 2026 |
| 3 months ended Mar 31, 2026 | $2.26B | +7.3% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2025 | $2.45B | +6.9% | 10-Q filed Oct 29, 2026 |
| 3 months ended Jun 30, 2025 | $2.41B | +15.9% | 10-Q filed Aug 6, 2026 |
| 3 months ended Mar 31, 2025 | $2.11B | +21.3% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2024 | $2.29B | +24.7% | 10-Q filed Oct 30, 2025 |
| 3 months ended Jun 30, 2024 | $2.08B | +17.2% | 10-Q filed Aug 7, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1618756 (raw data). Most recent filing in this dataset: 10-Q filed Oct 29, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.