Packaging Corp. of America 10-K and 10-Q filings
Packaging Corp. of America has 16 annual reports and 49 quarterly reports with XBRL financial data on SEC EDGAR, filed between Aug 4, 2010 and Aug 7, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Aug 7, 2026 | 10-Q | 0001193125-26-339405 | View on SEC EDGAR |
| May 8, 2026 | 10-Q | 0001193125-26-213675 | View on SEC EDGAR |
| Feb 26, 2026 | 10-K | 0001193125-26-074129 | View on SEC EDGAR |
| Nov 6, 2025 | 10-Q | 0001193125-25-268514 | View on SEC EDGAR |
| Aug 7, 2025 | 10-Q | 0001193125-25-175122 | View on SEC EDGAR |
| May 8, 2025 | 10-Q | 0000950170-25-066593 | View on SEC EDGAR |
| Feb 27, 2025 | 10-K | 0000950170-25-028533 | View on SEC EDGAR |
| Nov 7, 2024 | 10-Q | 0000950170-24-122936 | View on SEC EDGAR |
| Aug 8, 2024 | 10-Q | 0000950170-24-093466 | View on SEC EDGAR |
| May 8, 2024 | 10-Q | 0000950170-24-055165 | View on SEC EDGAR |
| Feb 29, 2024 | 10-K | 0000950170-24-022794 | View on SEC EDGAR |
| Nov 3, 2023 | 10-Q | 0000950170-23-058590 | View on SEC EDGAR |
| Aug 4, 2023 | 10-Q | 0000950170-23-038396 | View on SEC EDGAR |
| May 3, 2023 | 10-Q | 0000950170-23-016955 | View on SEC EDGAR |
| Feb 23, 2023 | 10-K | 0000950170-23-003990 | View on SEC EDGAR |
| Nov 3, 2022 | 10-Q | 0000950170-22-021648 | View on SEC EDGAR |
| Aug 4, 2022 | 10-Q | 0000950170-22-014562 | View on SEC EDGAR |
| May 5, 2022 | 10-Q | 0000950170-22-007673 | View on SEC EDGAR |
| Feb 24, 2022 | 10-K | 0000950170-22-001913 | View on SEC EDGAR |
| Nov 4, 2021 | 10-Q | 0000950170-21-002974 | View on SEC EDGAR |
| Aug 5, 2021 | 10-Q | 0000950170-21-000886 | View on SEC EDGAR |
| May 5, 2021 | 10-Q | 0001564590-21-023700 | View on SEC EDGAR |
| Feb 24, 2021 | 10-K | 0001564590-21-008051 | View on SEC EDGAR |
| Nov 5, 2020 | 10-Q | 0001564590-20-050944 | View on SEC EDGAR |
| Aug 6, 2020 | 10-Q | 0001564590-20-037372 | View on SEC EDGAR |
| May 6, 2020 | 10-Q | 0001564590-20-021593 | View on SEC EDGAR |
| Feb 26, 2020 | 10-K | 0001564590-20-006774 | View on SEC EDGAR |
| Nov 1, 2019 | 10-Q | 0001564590-19-039297 | View on SEC EDGAR |
| Aug 2, 2019 | 10-Q | 0001564590-19-028172 | View on SEC EDGAR |
| May 8, 2019 | 10-Q | 0001564590-19-016920 | View on SEC EDGAR |
| Feb 28, 2019 | 10-K | 0001564590-19-005284 | View on SEC EDGAR |
| Nov 7, 2018 | 10-Q | 0001564590-18-027821 | View on SEC EDGAR |
| Aug 8, 2018 | 10-Q | 0001564590-18-020254 | View on SEC EDGAR |
| May 9, 2018 | 10-Q | 0001564590-18-012154 | View on SEC EDGAR |
| Feb 28, 2018 | 10-K | 0001564590-18-003690 | View on SEC EDGAR |
| Nov 3, 2017 | 10-Q | 0001564590-17-021412 | View on SEC EDGAR |
| Aug 4, 2017 | 10-Q | 0001564590-17-015560 | View on SEC EDGAR |
| May 5, 2017 | 10-Q | 0000075677-17-000011 | View on SEC EDGAR |
| Feb 28, 2017 | 10-K | 0000075677-17-000004 | View on SEC EDGAR |
| Nov 4, 2016 | 10-Q | 0000075677-16-000043 | View on SEC EDGAR |
| Aug 5, 2016 | 10-Q | 0000075677-16-000039 | View on SEC EDGAR |
| May 6, 2016 | 10-Q | 0000075677-16-000034 | View on SEC EDGAR |
| Feb 26, 2016 | 10-K | 0000075677-16-000030 | View on SEC EDGAR |
| Nov 6, 2015 | 10-Q | 0000075677-15-000024 | View on SEC EDGAR |
| Aug 7, 2015 | 10-Q | 0000075677-15-000018 | View on SEC EDGAR |
| May 8, 2015 | 10-Q | 0000075677-15-000011 | View on SEC EDGAR |
| Feb 27, 2015 | 10-K | 0000075677-15-000007 | View on SEC EDGAR |
| Nov 7, 2014 | 10-Q | 0000075677-14-000040 | View on SEC EDGAR |
| Aug 8, 2014 | 10-Q | 0000075677-14-000033 | View on SEC EDGAR |
| May 8, 2014 | 10-Q | 0000075677-14-000023 | View on SEC EDGAR |
| Feb 28, 2014 | 10-K | 0000075677-14-000009 | View on SEC EDGAR |
| Nov 8, 2013 | 10-Q | 0001193125-13-434620 | View on SEC EDGAR |
| Aug 6, 2013 | 10-Q | 0001193125-13-321685 | View on SEC EDGAR |
| May 1, 2013 | 10-Q | 0001193125-13-191856 | View on SEC EDGAR |
| Feb 28, 2013 | 10-K | 0001193125-13-083569 | View on SEC EDGAR |
| Nov 6, 2012 | 10-Q | 0001193125-12-454441 | View on SEC EDGAR |
| Aug 7, 2012 | 10-Q | 0001193125-12-340742 | View on SEC EDGAR |
| May 8, 2012 | 10-Q | 0001193125-12-218241 | View on SEC EDGAR |
| Feb 21, 2012 | 10-K | 0001193125-12-070269 | View on SEC EDGAR |
| Nov 3, 2011 | 10-Q | 0001193125-11-295010 | View on SEC EDGAR |
| Aug 4, 2011 | 10-Q | 0000950123-11-072871 | View on SEC EDGAR |
| May 10, 2011 | 10-Q | 0000950123-11-048298 | View on SEC EDGAR |
| Feb 22, 2011 | 10-K | 0000950123-11-016543 | View on SEC EDGAR |
| Nov 3, 2010 | 10-Q | 0000950123-10-100144 | View on SEC EDGAR |
| Aug 4, 2010 | 10-Q | 0000950123-10-072404 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Packaging Corp. of America on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 75677 (raw data). Most recent filing in this dataset: 10-Q filed Aug 7, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.