Progressive Corp. revenue by year
Over the 10 fiscal years shown, revenue went from $23.44B (year ended Dec 31, 2016) to $87.67B (year ended Dec 31, 2025), a compound annual growth rate of 15.8%. The fastest growth was +25.2% in the year ended Dec 31, 2023; the weakest year was +4.0% (year ended Dec 31, 2022).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $87.67B | +16.3% | Revenues | 10-K filed Mar 2, 2026 |
| Dec 31, 2024 | $75.37B | +21.4% | Revenues | 10-K filed Mar 2, 2026 |
| Dec 31, 2023 | $62.11B | +25.2% | Revenues | 10-K filed Mar 2, 2026 |
| Dec 31, 2022 | $49.61B | +4.0% | Revenues | 10-K filed Mar 3, 2025 |
| Dec 31, 2021 | $47.70B | +11.8% | Revenues | 10-K filed Feb 26, 2024 |
| Dec 31, 2020 | $42.66B | +9.3% | Revenues | 10-K filed Feb 27, 2023 |
| Dec 31, 2019 | $39.02B | +22.0% | Revenues | 10-K filed Feb 28, 2022 |
| Dec 31, 2018 | $31.98B | +19.2% | Revenues | 10-K filed Mar 1, 2021 |
| Dec 31, 2017 | $26.84B | +14.5% | Revenues | 10-K filed Mar 2, 2020 |
| Dec 31, 2016 | $23.44B | +12.4% | Revenues | 10-K filed Feb 27, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $23.19B | +3.0% | 10-Q filed Nov 2, 2026 |
| 3 months ended Jun 30, 2026 | $23.61B | +7.3% | 10-Q filed Aug 3, 2026 |
| 3 months ended Mar 31, 2026 | $22.19B | +8.7% | 10-Q filed May 4, 2026 |
| 3 months ended Sep 30, 2025 | $22.51B | +14.2% | 10-Q filed Nov 2, 2026 |
| 3 months ended Jun 30, 2025 | $22.00B | +21.3% | 10-Q filed Aug 3, 2026 |
| 3 months ended Mar 31, 2025 | $20.41B | +18.4% | 10-Q filed May 4, 2026 |
| 3 months ended Sep 30, 2024 | $19.72B | +26.7% | 10-Q filed Nov 3, 2025 |
| 3 months ended Jun 30, 2024 | $18.13B | +18.1% | 10-Q filed Aug 4, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 80661 (raw data). Most recent filing in this dataset: 10-Q filed Nov 2, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.