Principal Financial Group, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $12.39B (year ended Dec 31, 2016) to $15.63B (year ended Dec 31, 2025), a compound annual growth rate of 2.6%. The fastest growth was +21.5% in the year ended Dec 31, 2022; the weakest year was −22.1% (year ended Dec 31, 2023).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $15.63B | −3.1% | Revenues | 10-K filed Feb 18, 2026 |
| Dec 31, 2024 | $16.13B | +18.0% | Revenues | 10-K filed Feb 18, 2026 |
| Dec 31, 2023 | $13.67B | −22.1% | Revenues | 10-K filed Feb 18, 2026 |
| Dec 31, 2022 | $17.54B | +21.5% | Revenues | 10-K filed Feb 19, 2025 |
| Dec 31, 2021 | $14.43B | −2.1% | Revenues | 10-K filed Feb 20, 2024 |
| Dec 31, 2020 | $14.74B | −9.1% | Revenues | 10-K filed Feb 16, 2023 |
| Dec 31, 2019 | $16.22B | +13.9% | Revenues | 10-K filed Feb 11, 2022 |
| Dec 31, 2018 | $14.24B | +1.0% | Revenues | 10-K filed Feb 12, 2021 |
| Dec 31, 2017 | $14.09B | +13.7% | Revenues | 10-K filed Feb 14, 2020 |
| Dec 31, 2016 | $12.39B | +3.6% | Revenues | 10-K filed Feb 13, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $4.62B | +25.4% | 10-Q filed Oct 29, 2026 |
| 3 months ended Jun 30, 2026 | $3.91B | +6.4% | 10-Q filed Jul 29, 2026 |
| 3 months ended Mar 31, 2026 | $3.53B | −4.5% | 10-Q filed Apr 29, 2026 |
| 3 months ended Sep 30, 2025 | $3.68B | +22.2% | 10-Q filed Oct 29, 2026 |
| 3 months ended Jun 30, 2025 | $3.67B | −14.8% | 10-Q filed Jul 29, 2026 |
| 3 months ended Mar 31, 2025 | $3.70B | −8.8% | 10-Q filed Apr 29, 2026 |
| 3 months ended Sep 30, 2024 | $3.01B | −34.5% | 10-Q filed Oct 29, 2025 |
| 3 months ended Jun 30, 2024 | $4.31B | +21.2% | 10-Q filed Jul 30, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1126328 (raw data). Most recent filing in this dataset: 10-Q filed Oct 29, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.