PepsiCo Inc. 10-K and 10-Q filings
PepsiCo Inc. has 17 annual reports and 52 quarterly reports with XBRL financial data on SEC EDGAR, filed between Oct 8, 2009 and Oct 8, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 8, 2026 | 10-Q | 0000077476-26-000048 | View on SEC EDGAR |
| Jul 9, 2026 | 10-Q | 0000077476-26-000035 | View on SEC EDGAR |
| Apr 16, 2026 | 10-Q | 0000077476-26-000017 | View on SEC EDGAR |
| Feb 3, 2026 | 10-K | 0000077476-26-000007 | View on SEC EDGAR |
| Oct 9, 2025 | 10-Q | 0000077476-25-000053 | View on SEC EDGAR |
| Jul 17, 2025 | 10-Q | 0000077476-25-000044 | View on SEC EDGAR |
| Apr 24, 2025 | 10-Q | 0000077476-25-000019 | View on SEC EDGAR |
| Feb 4, 2025 | 10-K | 0000077476-25-000007 | View on SEC EDGAR |
| Oct 8, 2024 | 10-Q | 0000077476-24-000052 | View on SEC EDGAR |
| Jul 11, 2024 | 10-Q | 0000077476-24-000042 | View on SEC EDGAR |
| Apr 23, 2024 | 10-Q | 0000077476-24-000017 | View on SEC EDGAR |
| Feb 9, 2024 | 10-K | 0000077476-24-000008 | View on SEC EDGAR |
| Oct 10, 2023 | 10-Q | 0000077476-23-000058 | View on SEC EDGAR |
| Jul 13, 2023 | 10-Q | 0000077476-23-000046 | View on SEC EDGAR |
| Apr 25, 2023 | 10-Q | 0000077476-23-000023 | View on SEC EDGAR |
| Feb 9, 2023 | 10-K | 0000077476-23-000007 | View on SEC EDGAR |
| Oct 12, 2022 | 10-Q | 0000077476-22-000052 | View on SEC EDGAR |
| Jul 12, 2022 | 10-Q | 0000077476-22-000043 | View on SEC EDGAR |
| Apr 26, 2022 | 10-Q | 0000077476-22-000020 | View on SEC EDGAR |
| Feb 10, 2022 | 10-K | 0000077476-22-000010 | View on SEC EDGAR |
| Oct 5, 2021 | 10-Q | 0000077476-21-000050 | View on SEC EDGAR |
| Jul 13, 2021 | 10-Q | 0000077476-21-000039 | View on SEC EDGAR |
| Apr 15, 2021 | 10-Q | 0000077476-21-000018 | View on SEC EDGAR |
| Feb 11, 2021 | 10-K | 0000077476-21-000007 | View on SEC EDGAR |
| Oct 1, 2020 | 10-Q | 0000077476-20-000068 | View on SEC EDGAR |
| Jul 13, 2020 | 10-Q | 0000077476-20-000060 | View on SEC EDGAR |
| Apr 28, 2020 | 10-Q | 0000077476-20-000041 | View on SEC EDGAR |
| Feb 13, 2020 | 10-K | 0000077476-20-000015 | View on SEC EDGAR |
| Oct 3, 2019 | 10-Q | 0000077476-19-000093 | View on SEC EDGAR |
| Jul 9, 2019 | 10-Q | 0000077476-19-000070 | View on SEC EDGAR |
| Apr 17, 2019 | 10-Q | 0000077476-19-000038 | View on SEC EDGAR |
| Feb 15, 2019 | 10-K | 0000077476-19-000017 | View on SEC EDGAR |
| Oct 2, 2018 | 10-Q | 0000077476-18-000076 | View on SEC EDGAR |
| Jul 10, 2018 | 10-Q | 0000077476-18-000055 | View on SEC EDGAR |
| Apr 26, 2018 | 10-Q | 0000077476-18-000032 | View on SEC EDGAR |
| Feb 13, 2018 | 10-K | 0000077476-18-000012 | View on SEC EDGAR |
| Oct 4, 2017 | 10-Q | 0000077476-17-000048 | View on SEC EDGAR |
| Jul 11, 2017 | 10-Q | 0000077476-17-000033 | View on SEC EDGAR |
| Apr 26, 2017 | 10-Q | 0000077476-17-000017 | View on SEC EDGAR |
| Feb 15, 2017 | 10-K | 0000077476-17-000010 | View on SEC EDGAR |
| Sep 29, 2016 | 10-Q | 0000077476-16-000107 | View on SEC EDGAR |
| Jul 7, 2016 | 10-Q | 0000077476-16-000094 | View on SEC EDGAR |
| Apr 18, 2016 | 10-Q | 0000077476-16-000074 | View on SEC EDGAR |
| Feb 11, 2016 | 10-K | 0000077476-16-000066 | View on SEC EDGAR |
| Oct 6, 2015 | 10-Q | 0000077476-15-000050 | View on SEC EDGAR |
| Jul 9, 2015 | 10-Q | 0000077476-15-000036 | View on SEC EDGAR |
| Apr 23, 2015 | 10-Q | 0000077476-15-000021 | View on SEC EDGAR |
| Feb 12, 2015 | 10-K | 0000077476-15-000012 | View on SEC EDGAR |
| Oct 9, 2014 | 10-Q | 0000077476-14-000057 | View on SEC EDGAR |
| Jul 23, 2014 | 10-Q | 0000077476-14-000044 | View on SEC EDGAR |
| Apr 17, 2014 | 10-Q | 0000077476-14-000025 | View on SEC EDGAR |
| Feb 14, 2014 | 10-K | 0000077476-14-000007 | View on SEC EDGAR |
| Oct 16, 2013 | 10-Q | 0000077476-13-000027 | View on SEC EDGAR |
| Jul 24, 2013 | 10-Q | 0000077476-13-000020 | View on SEC EDGAR |
| Apr 19, 2013 | 10-Q | 0000077476-13-000008 | View on SEC EDGAR |
| Feb 21, 2013 | 10-K | 0001445305-13-000278 | View on SEC EDGAR |
| Oct 17, 2012 | 10-Q | 0001445305-12-003144 | View on SEC EDGAR |
| Jul 25, 2012 | 10-Q | 0001193125-12-314695 | View on SEC EDGAR |
| Apr 26, 2012 | 10-Q | 0001193125-12-186092 | View on SEC EDGAR |
| Feb 27, 2012 | 10-K | 0001193125-12-081822 | View on SEC EDGAR |
| Oct 12, 2011 | 10-Q | 0001193125-11-269425 | View on SEC EDGAR |
| Jul 21, 2011 | 10-Q | 0001193125-11-193147 | View on SEC EDGAR |
| Apr 28, 2011 | 10-Q | 0001193125-11-113679 | View on SEC EDGAR |
| Feb 18, 2011 | 10-K | 0001193125-11-040427 | View on SEC EDGAR |
| Oct 7, 2010 | 10-Q | 0001193125-10-225896 | View on SEC EDGAR |
| Jul 20, 2010 | 10-Q | 0001193125-10-161855 | View on SEC EDGAR |
| Apr 23, 2010 | 10-Q | 0001193125-10-090778 | View on SEC EDGAR |
| Feb 22, 2010 | 10-K | 0001193125-10-036385 | View on SEC EDGAR |
| Oct 8, 2009 | 10-Q | 0001193125-09-205617 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see PepsiCo Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 77476 (raw data). Most recent filing in this dataset: 10-Q filed Oct 8, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.