Public Service Enterprise Group Incorporated 10-K and 10-Q filings
Public Service Enterprise Group Incorporated has 17 annual reports and 52 quarterly reports with XBRL financial data on SEC EDGAR, filed between Aug 3, 2009 and Aug 4, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Aug 4, 2026 | 10-Q | 0001193125-26-332943 | View on SEC EDGAR |
| May 5, 2026 | 10-Q | 0001193125-26-206545 | View on SEC EDGAR |
| Feb 26, 2026 | 10-K | 0001193125-26-077446 | View on SEC EDGAR |
| Nov 3, 2025 | 10-Q | 0001193125-25-262643 | View on SEC EDGAR |
| Aug 5, 2025 | 10-Q | 0000950170-25-103096 | View on SEC EDGAR |
| Apr 30, 2025 | 10-Q | 0000950170-25-061108 | View on SEC EDGAR |
| Feb 25, 2025 | 10-K | 0000950170-25-026874 | View on SEC EDGAR |
| Nov 4, 2024 | 10-Q | 0000950170-24-120749 | View on SEC EDGAR |
| Jul 30, 2024 | 10-Q | 0001628280-24-033496 | View on SEC EDGAR |
| Apr 30, 2024 | 10-Q | 0001628280-24-019352 | View on SEC EDGAR |
| Feb 26, 2024 | 10-K | 0001628280-24-006885 | View on SEC EDGAR |
| Oct 31, 2023 | 10-Q | 0000788784-23-000008 | View on SEC EDGAR |
| Aug 1, 2023 | 10-Q | 0000788784-23-000007 | View on SEC EDGAR |
| May 2, 2023 | 10-Q | 0000788784-23-000002 | View on SEC EDGAR |
| Feb 22, 2023 | 10-K | 0001628280-23-004411 | View on SEC EDGAR |
| Oct 31, 2022 | 10-Q | 0001628280-22-027422 | View on SEC EDGAR |
| Aug 2, 2022 | 10-Q | 0001628280-22-020260 | View on SEC EDGAR |
| May 3, 2022 | 10-Q | 0001628280-22-012019 | View on SEC EDGAR |
| Feb 24, 2022 | 10-K | 0001628280-22-003860 | View on SEC EDGAR |
| Nov 2, 2021 | 10-Q | 0001628280-21-021195 | View on SEC EDGAR |
| Aug 9, 2021 | 10-Q | 0000788784-21-000034 | View on SEC EDGAR |
| May 5, 2021 | 10-Q | 0000788784-21-000012 | View on SEC EDGAR |
| Mar 1, 2021 | 10-K | 0000788784-21-000007 | View on SEC EDGAR |
| Oct 30, 2020 | 10-Q | 0000788784-20-000033 | View on SEC EDGAR |
| Jul 31, 2020 | 10-Q | 0000788784-20-000029 | View on SEC EDGAR |
| May 5, 2020 | 10-Q | 0000788784-20-000010 | View on SEC EDGAR |
| Feb 26, 2020 | 10-K | 0000788784-20-000004 | View on SEC EDGAR |
| Oct 31, 2019 | 10-Q | 0000788784-19-000032 | View on SEC EDGAR |
| Jul 31, 2019 | 10-Q | 0000788784-19-000028 | View on SEC EDGAR |
| May 2, 2019 | 10-Q | 0000788784-19-000009 | View on SEC EDGAR |
| Feb 28, 2019 | 10-K | 0000788784-19-000005 | View on SEC EDGAR |
| Oct 30, 2018 | 10-Q | 0000788784-18-000026 | View on SEC EDGAR |
| Aug 1, 2018 | 10-Q | 0000788784-18-000022 | View on SEC EDGAR |
| Apr 30, 2018 | 10-Q | 0000788784-18-000007 | View on SEC EDGAR |
| Feb 26, 2018 | 10-K | 0000788784-18-000004 | View on SEC EDGAR |
| Oct 31, 2017 | 10-Q | 0000788784-17-000024 | View on SEC EDGAR |
| Jul 28, 2017 | 10-Q | 0000788784-17-000019 | View on SEC EDGAR |
| Apr 28, 2017 | 10-Q | 0000788784-17-000007 | View on SEC EDGAR |
| Feb 27, 2017 | 10-K | 0000788784-17-000003 | View on SEC EDGAR |
| Oct 31, 2016 | 10-Q | 0000788784-16-000038 | View on SEC EDGAR |
| Jul 29, 2016 | 10-Q | 0000788784-16-000034 | View on SEC EDGAR |
| May 2, 2016 | 10-Q | 0000788784-16-000018 | View on SEC EDGAR |
| Feb 26, 2016 | 10-K | 0000788784-16-000014 | View on SEC EDGAR |
| Oct 30, 2015 | 10-Q | 0000788784-15-000011 | View on SEC EDGAR |
| Jul 31, 2015 | 10-Q | 0000788784-15-000008 | View on SEC EDGAR |
| May 4, 2015 | 10-Q | 0000788784-15-000004 | View on SEC EDGAR |
| Feb 26, 2015 | 10-K | 0000788784-15-000002 | View on SEC EDGAR |
| Oct 30, 2014 | 10-Q | 0000788784-14-000013 | View on SEC EDGAR |
| Aug 1, 2014 | 10-Q | 0000788784-14-000010 | View on SEC EDGAR |
| May 2, 2014 | 10-Q | 0000788784-14-000007 | View on SEC EDGAR |
| Feb 26, 2014 | 10-K | 0000788784-14-000004 | View on SEC EDGAR |
| Oct 31, 2013 | 10-Q | 0000788784-13-000013 | View on SEC EDGAR |
| Jul 30, 2013 | 10-Q | 0000788784-13-000010 | View on SEC EDGAR |
| May 1, 2013 | 10-Q | 0000788784-13-000007 | View on SEC EDGAR |
| Feb 26, 2013 | 10-K | 0000788784-13-000003 | View on SEC EDGAR |
| Nov 2, 2012 | 10-Q | 0000788784-12-000003 | View on SEC EDGAR |
| Aug 2, 2012 | 10-Q | 0001193125-12-332159 | View on SEC EDGAR |
| May 2, 2012 | 10-Q | 0001193125-12-205116 | View on SEC EDGAR |
| Feb 27, 2012 | 10-K | 0001193125-12-081813 | View on SEC EDGAR |
| Nov 1, 2011 | 10-Q | 0001193125-11-290949 | View on SEC EDGAR |
| Aug 3, 2011 | 10-Q | 0001193125-11-208082 | View on SEC EDGAR |
| May 5, 2011 | 10-Q | 0001193125-11-128596 | View on SEC EDGAR |
| Feb 25, 2011 | 10-K | 0001193125-11-047330 | View on SEC EDGAR |
| Oct 29, 2010 | 10-Q | 0001193125-10-241339 | View on SEC EDGAR |
| Aug 23, 2010 | 10-Q/A | 0001193125-10-194981 | View on SEC EDGAR |
| May 6, 2010 | 10-Q | 0001193125-10-110439 | View on SEC EDGAR |
| Feb 25, 2010 | 10-K | 0001193125-10-040508 | View on SEC EDGAR |
| Oct 30, 2009 | 10-Q | 0000930413-09-005485 | View on SEC EDGAR |
| Aug 3, 2009 | 10-Q | 0000930413-09-003976 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Public Service Enterprise Group Incorporated on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 788784 (raw data). Most recent filing in this dataset: 10-Q filed Aug 4, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.