CompanyScope

Natera, Inc. revenue by year

Ticker NTRA · SEC CIK 1604821 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $217.07M (year ended Dec 31, 2016) to $2.31B (year ended Dec 31, 2025), a compound annual growth rate of 30.0%. The fastest growth was +60.0% in the year ended Dec 31, 2021; the weakest year was −2.8% (year ended Dec 31, 2017).

$0$1B$2B$3BDec 2016: $217.07MDec 2017: $210.94MDec 2018: $257.65MDec 2019: $302.33MDec 2020: $391.00MDec 2021: $625.49MDec 2022: $820.22MDec 2023: $1.08BDec 2024: $1.70BDec 2025: $2.31BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Natera, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$2.31B+35.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2026
Dec 31, 2024$1.70B+56.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2026
Dec 31, 2023$1.08B+32.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2026
Dec 31, 2022$820.22M+31.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 28, 2025
Dec 31, 2021$625.49M+60.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 29, 2024
Dec 31, 2020$391.00M+29.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 1, 2023
Dec 31, 2019$302.33M+17.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 25, 2022
Dec 31, 2018$257.65M+22.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2021
Dec 31, 2017$210.94M−2.8%Revenues10-K filed Mar 15, 2018
Dec 31, 2016$217.07M+14.0%Revenues10-K filed Mar 15, 2018

Natera, Inc. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Jun 30, 2026$752.75M+37.7%10-Q filed Aug 7, 2026
3 months ended Mar 31, 2026$696.64M+38.8%10-Q filed May 8, 2026
3 months ended Sep 30, 2025$592.18M+34.7%10-Q filed Nov 7, 2025
3 months ended Jun 30, 2025$546.60M+32.2%10-Q filed Aug 7, 2026
3 months ended Mar 31, 2025$501.83M+36.5%10-Q filed May 8, 2026
3 months ended Sep 30, 2024$439.76M+63.9%10-Q filed Nov 7, 2025
3 months ended Jun 30, 2024$413.35M+58.1%10-Q filed Aug 8, 2025
3 months ended Mar 31, 2024$367.74M+52.1%10-Q filed May 9, 2025

Source: SEC EDGAR XBRL company facts for CIK 1604821 (raw data). Most recent filing in this dataset: 10-Q filed Aug 7, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.