CompanyScope

Norfolk Southern Corp. revenue by year

Ticker NSC · SEC CIK 702165 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $9.89B (year ended Dec 31, 2016) to $12.18B (year ended Dec 31, 2025), a compound annual growth rate of 2.3%. The fastest growth was +14.4% in the year ended Dec 31, 2022; the weakest year was −13.3% (year ended Dec 31, 2020).

$0$5B$10B$15BDec 2016: $9.89BDec 2017: $10.55BDec 2018: $11.46BDec 2019: $11.30BDec 2020: $9.79BDec 2021: $11.14BDec 2022: $12.74BDec 2023: $12.16BDec 2024: $12.12BDec 2025: $12.18BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Norfolk Southern Corp. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$12.18B+0.5%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 9, 2026
Dec 31, 2024$12.12B−0.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 9, 2026
Dec 31, 2023$12.16B−4.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 9, 2026
Dec 31, 2022$12.74B+14.4%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 10, 2025
Dec 31, 2021$11.14B+13.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 5, 2024
Dec 31, 2020$9.79B−13.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 3, 2023
Dec 31, 2019$11.30B−1.4%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 4, 2022
Dec 31, 2018$11.46B+8.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 4, 2021
Dec 31, 2017$10.55B+6.7%Revenues10-K filed Feb 5, 2018
Dec 31, 2016$9.89B−5.9%Revenues10-K filed Feb 5, 2018

Norfolk Southern Corp. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$3.53B+13.6%10-Q filed Oct 22, 2026
3 months ended Jun 30, 2026$3.46B+11.4%10-Q filed Jul 23, 2026
3 months ended Mar 31, 2026$3.00B+0.2%10-Q filed Apr 24, 2026
3 months ended Sep 30, 2025$3.10B+1.7%10-Q filed Oct 22, 2026
3 months ended Jun 30, 2025$3.11B+2.2%10-Q filed Jul 23, 2026
3 months ended Mar 31, 2025$2.99B−0.4%10-Q filed Apr 24, 2026
3 months ended Sep 30, 2024$3.05B+2.7%10-Q filed Oct 23, 2025
3 months ended Jun 30, 2024$3.04B+2.1%10-Q filed Jul 29, 2025

Source: SEC EDGAR XBRL company facts for CIK 702165 (raw data). Most recent filing in this dataset: 10-Q filed Oct 22, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.