NRG Energy, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $8.91B (year ended Dec 31, 2016) to $30.71B (year ended Dec 31, 2025), a compound annual growth rate of 14.7%. The fastest growth was +196.8% in the year ended Dec 31, 2021; the weakest year was −8.6% (year ended Dec 31, 2023).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $30.71B | +9.2% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2024 | $28.13B | −2.4% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2023 | $28.82B | −8.6% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2022 | $31.54B | +16.9% | Revenues | 10-K filed Feb 26, 2025 |
| Dec 31, 2021 | $26.99B | +196.8% | Revenues | 10-K filed Feb 28, 2024 |
| Dec 31, 2020 | $9.09B | −7.4% | Revenues | 10-K filed Feb 23, 2023 |
| Dec 31, 2019 | $9.82B | +3.6% | Revenues | 10-K filed Feb 24, 2022 |
| Dec 31, 2018 | $9.48B | +4.5% | Revenues | 10-K filed Mar 1, 2021 |
| Dec 31, 2017 | $9.07B | +1.8% | Revenues | 10-K filed Feb 27, 2020 |
| Dec 31, 2016 | $8.91B | −27.7% | Revenues | 10-K filed Feb 28, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $7.48B | +11.0% | 10-Q filed Aug 4, 2026 |
| 3 months ended Mar 31, 2026 | $10.26B | +19.5% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2025 | $7.63B | +5.7% | 10-Q filed Nov 6, 2025 |
| 3 months ended Jun 30, 2025 | $6.74B | +1.2% | 10-Q filed Aug 4, 2026 |
| 3 months ended Mar 31, 2025 | $8.59B | +15.6% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2024 | $7.22B | −9.1% | 10-Q filed Nov 6, 2025 |
| 3 months ended Jun 30, 2024 | $6.66B | +4.9% | 10-Q filed Aug 6, 2025 |
| 3 months ended Mar 31, 2024 | $7.43B | −3.8% | 10-Q filed May 12, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1013871 (raw data). Most recent filing in this dataset: 10-Q filed Aug 4, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.