CompanyScope

MongoDB, Inc. revenue by year

Ticker MDB · SEC CIK 1441816 · Latest fiscal year ended Jan 31, 2026

Over the 10 fiscal years shown, revenue went from $114.81M (year ended Jan 31, 2017) to $2.46B (year ended Jan 31, 2026), a compound annual growth rate of 40.6%. The fastest growth was +60.8% in the year ended Jan 31, 2019; the weakest year was +19.2% (year ended Jan 31, 2025).

$0$1B$2B$3BJan 2017: $114.81MJan 2018: $166.03MJan 2019: $267.02MJan 2020: $421.72MJan 2021: $590.38MJan 2022: $873.78MJan 2023: $1.28BJan 2024: $1.68BJan 2025: $2.01BJan 2026: $2.46BJan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Jan 2026
MongoDB, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Jan 31, 2026$2.46B+22.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 11, 2026
Jan 31, 2025$2.01B+19.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 11, 2026
Jan 31, 2024$1.68B+31.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 11, 2026
Jan 31, 2023$1.28B+47.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 21, 2025
Jan 31, 2022$873.78M+48.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 15, 2024
Jan 31, 2021$590.38M+40.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 17, 2023
Jan 31, 2020$421.72M+57.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 18, 2022
Jan 31, 2019$267.02M+60.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 22, 2021
Jan 31, 2018$166.03M+44.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 27, 2020
Jan 31, 2017$114.81M+75.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Apr 1, 2019

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Jul 31, 2026$771.77M+30.5%10-Q filed Sep 1, 2026
3 months ended Apr 30, 2026$687.62M+25.2%10-Q filed May 29, 2026
3 months ended Oct 31, 2025$628.31M+18.7%10-Q filed Dec 2, 2025
3 months ended Jul 31, 2025$591.40M+23.7%10-Q filed Sep 1, 2026
3 months ended Apr 30, 2025$549.01M+21.9%10-Q filed May 29, 2026
3 months ended Oct 31, 2024$529.38M+22.3%10-Q filed Dec 2, 2025
3 months ended Jul 31, 2024$478.11M+12.8%10-Q filed Aug 27, 2025
3 months ended Apr 30, 2024$450.56M+22.3%10-Q filed Jun 4, 2025

Source: SEC EDGAR XBRL company facts for CIK 1441816 (raw data). Most recent filing in this dataset: 10-Q filed Sep 1, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.