Lennar Corp. 10-K and 10-Q filings
Lennar Corp. has 17 annual reports and 50 quarterly reports with XBRL financial data on SEC EDGAR, filed between Oct 8, 2010 and Oct 2, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 2, 2026 | 10-Q | 0001628280-26-064557 | View on SEC EDGAR |
| Jun 29, 2026 | 10-Q | 0001628280-26-046019 | View on SEC EDGAR |
| Apr 9, 2026 | 10-Q | 0001628280-26-024352 | View on SEC EDGAR |
| Jan 28, 2026 | 10-K | 0001628280-26-003870 | View on SEC EDGAR |
| Oct 3, 2025 | 10-Q | 0001628280-25-044086 | View on SEC EDGAR |
| Jul 1, 2025 | 10-Q | 0001628280-25-033777 | View on SEC EDGAR |
| Apr 4, 2025 | 10-Q | 0001628280-25-016792 | View on SEC EDGAR |
| Jan 23, 2025 | 10-K | 0001628280-25-002404 | View on SEC EDGAR |
| Oct 2, 2024 | 10-Q | 0001628280-24-041915 | View on SEC EDGAR |
| Jun 28, 2024 | 10-Q | 0001628280-24-030508 | View on SEC EDGAR |
| Mar 29, 2024 | 10-Q | 0001628280-24-013820 | View on SEC EDGAR |
| Jan 26, 2024 | 10-K | 0001628280-24-002371 | View on SEC EDGAR |
| Sep 29, 2023 | 10-Q | 0001628280-23-033300 | View on SEC EDGAR |
| Jun 30, 2023 | 10-Q | 0001628280-23-024026 | View on SEC EDGAR |
| Apr 4, 2023 | 10-Q | 0001628280-23-010604 | View on SEC EDGAR |
| Jan 26, 2023 | 10-K | 0001628280-23-001606 | View on SEC EDGAR |
| Oct 4, 2022 | 10-Q | 0001628280-22-025896 | View on SEC EDGAR |
| Jul 1, 2022 | 10-Q | 0001628280-22-018377 | View on SEC EDGAR |
| Apr 1, 2022 | 10-Q | 0001628280-22-008166 | View on SEC EDGAR |
| Jan 28, 2022 | 10-K | 0001628280-22-001450 | View on SEC EDGAR |
| Oct 1, 2021 | 10-Q | 0001628280-21-019464 | View on SEC EDGAR |
| Jul 2, 2021 | 10-Q | 0001628280-21-013462 | View on SEC EDGAR |
| Apr 1, 2021 | 10-Q | 0001628280-21-006359 | View on SEC EDGAR |
| Jan 22, 2021 | 10-K | 0001628280-21-000722 | View on SEC EDGAR |
| Oct 1, 2020 | 10-Q | 0001628280-20-014126 | View on SEC EDGAR |
| Jul 6, 2020 | 10-Q | 0001628280-20-010213 | View on SEC EDGAR |
| Apr 7, 2020 | 10-Q | 0001628280-20-004762 | View on SEC EDGAR |
| Jan 27, 2020 | 10-K | 0001628280-20-000559 | View on SEC EDGAR |
| Oct 8, 2019 | 10-Q | 0001628280-19-012204 | View on SEC EDGAR |
| Jul 3, 2019 | 10-Q | 0001628280-19-008570 | View on SEC EDGAR |
| Apr 8, 2019 | 10-Q | 0001628280-19-004004 | View on SEC EDGAR |
| Jan 28, 2019 | 10-K | 0001628280-19-000598 | View on SEC EDGAR |
| Oct 9, 2018 | 10-Q | 0001628280-18-012397 | View on SEC EDGAR |
| Jul 6, 2018 | 10-Q | 0001628280-18-009144 | View on SEC EDGAR |
| Apr 9, 2018 | 10-Q | 0001628280-18-004111 | View on SEC EDGAR |
| Jan 25, 2018 | 10-K | 0001628280-18-000562 | View on SEC EDGAR |
| Oct 10, 2017 | 10-Q | 0001628280-17-009782 | View on SEC EDGAR |
| Jun 30, 2017 | 10-Q | 0001628280-17-006864 | View on SEC EDGAR |
| Apr 10, 2017 | 10-Q | 0001628280-17-003492 | View on SEC EDGAR |
| Jan 20, 2017 | 10-K | 0001628280-17-000327 | View on SEC EDGAR |
| Oct 4, 2016 | 10-Q | 0001628280-16-019933 | View on SEC EDGAR |
| Jul 1, 2016 | 10-Q | 0001628280-16-017488 | View on SEC EDGAR |
| Apr 6, 2016 | 10-Q | 0001628280-16-014061 | View on SEC EDGAR |
| Jan 22, 2016 | 10-K | 0001628280-16-010323 | View on SEC EDGAR |
| Oct 9, 2015 | 10-Q | 0001628280-15-007631 | View on SEC EDGAR |
| Jul 2, 2015 | 10-Q | 0001628280-15-005207 | View on SEC EDGAR |
| Apr 3, 2015 | 10-Q | 0001628280-15-002162 | View on SEC EDGAR |
| Jan 23, 2015 | 10-K | 0001628280-15-000218 | View on SEC EDGAR |
| Oct 3, 2014 | 10-Q | 0001445305-14-004238 | View on SEC EDGAR |
| Jul 3, 2014 | 10-Q | 0001445305-14-002751 | View on SEC EDGAR |
| Apr 9, 2014 | 10-Q | 0001445305-14-001306 | View on SEC EDGAR |
| Jan 28, 2014 | 10-K | 0001445305-14-000129 | View on SEC EDGAR |
| Oct 10, 2013 | 10-Q | 0001445305-13-002387 | View on SEC EDGAR |
| Aug 1, 2013 | 10-K/A | 0001445305-13-001782 | View on SEC EDGAR |
| Aug 1, 2013 | 10-Q/A | 0001445305-13-001785 | View on SEC EDGAR |
| Jul 10, 2013 | 10-Q | 0001445305-13-001606 | View on SEC EDGAR |
| Apr 9, 2013 | 10-Q | 0001445305-13-000795 | View on SEC EDGAR |
| Jan 29, 2013 | 10-K | 0001445305-13-000116 | View on SEC EDGAR |
| Oct 10, 2012 | 10-Q | 0001445305-12-003093 | View on SEC EDGAR |
| Jul 10, 2012 | 10-Q | 0001445305-12-002152 | View on SEC EDGAR |
| Apr 9, 2012 | 10-Q | 0001193125-12-155306 | View on SEC EDGAR |
| Jan 30, 2012 | 10-K | 0001193125-12-029792 | View on SEC EDGAR |
| Oct 11, 2011 | 10-Q | 0001193125-11-268435 | View on SEC EDGAR |
| Jul 11, 2011 | 10-Q | 0001193125-11-185977 | View on SEC EDGAR |
| Apr 11, 2011 | 10-Q | 0001193125-11-093934 | View on SEC EDGAR |
| Jan 31, 2011 | 10-K | 0001193125-11-018957 | View on SEC EDGAR |
| Oct 8, 2010 | 10-Q | 0001193125-10-226976 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Lennar Corp. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 920760 (raw data). Most recent filing in this dataset: 10-Q filed Oct 2, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.