Kinder Morgan, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $13.06B (year ended Dec 31, 2016) to $16.94B (year ended Dec 31, 2025), a compound annual growth rate of 2.9%. The fastest growth was +42.0% in the year ended Dec 31, 2021; the weakest year was −20.1% (year ended Dec 31, 2023).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $16.94B | +12.2% | Revenues | 10-K filed Feb 13, 2026 |
| Dec 31, 2024 | $15.10B | −1.5% | Revenues | 10-K filed Feb 13, 2026 |
| Dec 31, 2023 | $15.33B | −20.1% | Revenues | 10-K filed Feb 13, 2026 |
| Dec 31, 2022 | $19.20B | +15.6% | Revenues | 10-K filed Feb 13, 2025 |
| Dec 31, 2021 | $16.61B | +42.0% | Revenues | 10-K filed Feb 20, 2024 |
| Dec 31, 2020 | $11.70B | −11.4% | Revenues | 10-K filed Feb 8, 2023 |
| Dec 31, 2019 | $13.21B | −6.6% | Revenues | 10-K filed Feb 7, 2022 |
| Dec 31, 2018 | $14.14B | +3.2% | Revenues | 10-K filed Feb 5, 2021 |
| Dec 31, 2017 | $13.71B | +5.0% | Revenues | 10-K filed Feb 12, 2020 |
| Dec 31, 2016 | $13.06B | −9.3% | Revenues | 10-K filed Feb 8, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $4.53B | +9.3% | 10-Q filed Oct 23, 2026 |
| 3 months ended Jun 30, 2026 | $4.48B | +10.8% | 10-Q filed Jul 24, 2026 |
| 3 months ended Mar 31, 2026 | $4.83B | +13.8% | 10-Q filed Apr 24, 2026 |
| 3 months ended Sep 30, 2025 | $4.15B | +12.1% | 10-Q filed Oct 23, 2026 |
| 3 months ended Jun 30, 2025 | $4.04B | +13.2% | 10-Q filed Jul 24, 2026 |
| 3 months ended Mar 31, 2025 | $4.24B | +10.4% | 10-Q filed Apr 24, 2026 |
| 3 months ended Sep 30, 2024 | $3.70B | −5.3% | 10-Q filed Oct 24, 2025 |
| 3 months ended Jun 30, 2024 | $3.57B | +2.0% | 10-Q filed Jul 18, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1506307 (raw data). Most recent filing in this dataset: 10-Q filed Oct 23, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.