Kraft Heinz Co. revenue by year
Over the 10 fiscal years shown, revenue went from $26.30B (year ended Dec 31, 2016) to $24.94B (year ended Dec 27, 2025), a compound annual growth rate of -0.6%. The fastest growth was +4.8% in the year ended Dec 26, 2020; the weakest year was −4.9% (year ended Dec 28, 2019).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 27, 2025 | $24.94B | −3.5% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 12, 2026 |
| Dec 28, 2024 | $25.85B | −3.0% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 12, 2026 |
| Dec 30, 2023 | $26.64B | +0.6% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 12, 2026 |
| Dec 31, 2022 | $26.48B | +1.7% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 13, 2025 |
| Dec 25, 2021 | $26.04B | −0.5% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 15, 2024 |
| Dec 26, 2020 | $26.18B | +4.8% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 16, 2023 |
| Dec 28, 2019 | $24.98B | −4.9% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 17, 2022 |
| Dec 29, 2018 | $26.27B | +0.7% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 17, 2021 |
| Dec 30, 2017 | $26.08B | −0.9% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Feb 14, 2020 |
| Dec 31, 2016 | $26.30B | +43.4% | RevenueFromContractWithCustomerIncludingAssessedTax | 10-K filed Jun 7, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 27, 2026 | $6.26B | −1.4% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 28, 2026 | $6.05B | +0.8% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 27, 2025 | $6.24B | −2.3% | 10-Q filed Oct 29, 2025 |
| 3 months ended Jun 28, 2025 | $6.35B | −1.9% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 29, 2025 | $6.00B | −6.4% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 28, 2024 | $6.38B | −2.8% | 10-Q filed Oct 29, 2025 |
| 3 months ended Jun 29, 2024 | $6.48B | −3.6% | 10-Q filed Jul 30, 2025 |
| 3 months ended Mar 30, 2024 | $6.41B | −1.2% | 10-Q filed Apr 29, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1637459 (raw data). Most recent filing in this dataset: 10-Q filed Aug 5, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.