KeyCorp income statement & cash flow
In the fiscal year ended Dec 31, 2025, KeyCorp reported net income of $1.83B on revenue of $7.51B. Operating cash flow was $2.21B.
Income statement and cash flow summary
| Fiscal year ended | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $5.02B | $6.31B | $6.46B | $6.40B | $6.71B | $7.29B | $7.27B | $6.41B | $4.62B | $7.51B |
| Net income | $791.00M | $1.30B | $1.87B | $1.72B | $1.34B | $2.62B | $1.92B | $967.00M | −$161.00M | $1.83B |
| Diluted EPS | $0.80 | $1.13 | $1.71 | $1.62 | $1.27 | $2.63 | $1.93 | $0.88 | −$0.32 | $1.52 |
| Operating cash flow | $1.69B | $1.81B | $2.51B | $2.91B | $1.67B | $1.15B | $4.47B | $2.90B | $664.00M | $2.21B |
| Reported in | 10-K 2019 | 10-K 2020 | 10-K 2021 | 10-K 2022 | 10-K 2023 | 10-K 2024 | 10-K 2025 | 10-K 2026 | 10-K 2026 | 10-K 2026 |
Margins
Each figure divided by revenue for the same fiscal year.
| Fiscal year ended | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| Dec 2025 | — | — | 24.3% |
| Dec 2024 | — | — | -3.5% |
| Dec 2023 | — | — | 15.1% |
| Dec 2022 | — | — | 26.4% |
| Dec 2021 | — | — | 36.0% |
Source: SEC EDGAR XBRL company facts for CIK 91576 (raw data). Most recent filing in this dataset: 10-Q filed Nov 3, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.