CompanyScope

Incyte Corporation revenue by year

Ticker INCY · SEC CIK 879169 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $1.11B (year ended Dec 31, 2016) to $5.14B (year ended Dec 31, 2025), a compound annual growth rate of 18.6%. The fastest growth was +38.9% in the year ended Dec 31, 2017; the weakest year was +8.9% (year ended Dec 31, 2023).

$0$2B$4B$6BDec 2016: $1.11BDec 2017: $1.54BDec 2018: $1.88BDec 2019: $2.16BDec 2020: $2.67BDec 2021: $2.99BDec 2022: $3.39BDec 2023: $3.70BDec 2024: $4.24BDec 2025: $5.14BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Incyte Corporation revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$5.14B+21.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 10, 2026
Dec 31, 2024$4.24B+14.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 10, 2026
Dec 31, 2023$3.70B+8.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 10, 2026
Dec 31, 2022$3.39B+13.7%Revenues10-K filed Feb 7, 2023
Dec 31, 2021$2.99B+12.0%Revenues10-K filed Feb 7, 2023
Dec 31, 2020$2.67B+23.5%Revenues10-K filed Feb 7, 2023
Dec 31, 2019$2.16B+14.7%Revenues10-K filed Feb 8, 2022
Dec 31, 2018$1.88B+22.5%Revenues10-K filed Feb 9, 2021
Dec 31, 2017$1.54B+38.9%Revenues10-K filed Feb 13, 2020
Dec 31, 2016$1.11B+46.7%Revenues10-K filed Feb 14, 2019

Incyte Corporation reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$1.56B+14.0%10-Q filed Oct 29, 2026
3 months ended Jun 30, 2026$1.67B+37.7%10-Q filed Jul 28, 2026
3 months ended Mar 31, 2026$1.27B+20.9%10-Q filed Apr 28, 2026
3 months ended Sep 30, 2025$1.37B+20.0%10-Q filed Oct 29, 2026
3 months ended Jun 30, 2025$1.22B+16.5%10-Q filed Jul 28, 2026
3 months ended Mar 31, 2025$1.05B+19.5%10-Q filed Apr 28, 2026
3 months ended Sep 30, 2024$1.14B+23.8%10-Q filed Oct 28, 2025
3 months ended Jun 30, 2024$1.04B+9.3%10-Q filed Jul 29, 2025

Source: SEC EDGAR XBRL company facts for CIK 879169 (raw data). Most recent filing in this dataset: 10-Q filed Oct 29, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.