Hilton Worldwide Holdings Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $6.58B (year ended Dec 31, 2016) to $12.04B (year ended Dec 31, 2025), a compound annual growth rate of 7.0%. The fastest growth was +51.6% in the year ended Dec 31, 2022; the weakest year was −54.4% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $12.04B | +7.7% | Revenues | 10-K filed Feb 11, 2026 |
| Dec 31, 2024 | $11.17B | +9.2% | Revenues | 10-K filed Feb 11, 2026 |
| Dec 31, 2023 | $10.23B | +16.7% | Revenues | 10-K filed Feb 11, 2026 |
| Dec 31, 2022 | $8.77B | +51.6% | Revenues | 10-K filed Feb 6, 2025 |
| Dec 31, 2021 | $5.79B | +34.4% | Revenues | 10-K filed Feb 7, 2024 |
| Dec 31, 2020 | $4.31B | −54.4% | Revenues | 10-K filed Feb 9, 2023 |
| Dec 31, 2019 | $9.45B | +6.1% | Revenues | 10-K filed Feb 16, 2022 |
| Dec 31, 2018 | $8.91B | +9.5% | Revenues | 10-K filed Feb 17, 2021 |
| Dec 31, 2017 | $8.13B | +23.6% | Revenues | 10-K filed Feb 11, 2020 |
| Dec 31, 2016 | $6.58B | −7.8% | Revenues | 10-K filed Feb 13, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $3.33B | +6.6% | 10-Q filed Oct 27, 2026 |
| 3 months ended Jun 30, 2026 | $3.34B | +6.5% | 10-Q filed Jul 28, 2026 |
| 3 months ended Mar 31, 2026 | $2.94B | +9.0% | 10-Q filed Apr 28, 2026 |
| 3 months ended Sep 30, 2025 | $3.12B | +8.8% | 10-Q filed Oct 27, 2026 |
| 3 months ended Jun 30, 2025 | $3.14B | +6.3% | 10-Q filed Jul 28, 2026 |
| 3 months ended Mar 31, 2025 | $2.69B | +4.7% | 10-Q filed Apr 28, 2026 |
| 3 months ended Sep 30, 2024 | $2.87B | +7.3% | 10-Q filed Oct 22, 2025 |
| 3 months ended Jun 30, 2024 | $2.95B | +10.9% | 10-Q filed Jul 23, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1585689 (raw data). Most recent filing in this dataset: 10-Q filed Oct 27, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.