CompanyScope

Liberty Media Corporation revenue by year

Tickers FWONA, FWONB, FWONK · SEC CIK 1560385 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $5.28B (year ended Dec 31, 2016) to $4.48B (year ended Dec 31, 2025), a compound annual growth rate of -1.8%. The fastest growth was +43.9% in the year ended Dec 31, 2017; the weakest year was −72.3% (year ended Dec 31, 2022).

$0$5B$10B$15BDec 2016: $5.28BDec 2017: $7.59BDec 2018: $8.04BDec 2019: $10.29BDec 2020: $9.36BDec 2021: $11.40BDec 2022: $3.16BDec 2023: $3.57BDec 2024: $3.65BDec 2025: $4.48BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Liberty Media Corporation revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$4.48B+22.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2026
Dec 31, 2024$3.65B+2.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2026
Dec 31, 2023$3.57B+13.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 26, 2026
Dec 31, 2022$3.16B−72.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2025
Dec 31, 2021$11.40B+21.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 28, 2024
Dec 31, 2020$9.36B−9.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 1, 2023
Dec 31, 2019$10.29B+28.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 25, 2022
Dec 31, 2018$8.04B+5.9%Revenues10-K filed Feb 28, 2019
Dec 31, 2017$7.59B+43.9%Revenues10-K filed Feb 28, 2019
Dec 31, 2016$5.28B+10.0%Revenues10-K filed Feb 28, 2019

Liberty Media Corporation reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Jun 30, 2026$934.00M−30.4%10-Q filed Aug 6, 2026
3 months ended Mar 31, 2026$711.00M+59.1%10-Q filed May 7, 2026
3 months ended Sep 30, 2025$1.08B+19.1%10-Q filed Nov 5, 2025
3 months ended Jun 30, 2025$1.34B+35.7%10-Q filed Aug 6, 2026
3 months ended Mar 31, 2025$447.00M−23.9%10-Q filed May 7, 2026
3 months ended Sep 30, 2024$911.00M−2.7%10-Q filed Nov 5, 2025
3 months ended Jun 30, 2024$988.00M−69.5%10-Q filed Aug 7, 2025
3 months ended Mar 31, 2024$587.00M−77.0%10-Q filed May 7, 2025

Source: SEC EDGAR XBRL company facts for CIK 1560385 (raw data). Most recent filing in this dataset: 10-Q filed Aug 6, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.