Flex LTD. 10-K and 10-Q filings
Flex LTD. has 17 annual reports and 53 quarterly reports with XBRL financial data on SEC EDGAR, filed between Aug 4, 2009 and Oct 30, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 30, 2026 | 10-Q | 0000866374-26-000042 | View on SEC EDGAR |
| Jul 31, 2026 | 10-Q | 0000866374-26-000030 | View on SEC EDGAR |
| May 20, 2026 | 10-K | 0000866374-26-000012 | View on SEC EDGAR |
| Feb 6, 2026 | 10-Q | 0000866374-26-000005 | View on SEC EDGAR |
| Oct 31, 2025 | 10-Q | 0000866374-25-000051 | View on SEC EDGAR |
| Jul 25, 2025 | 10-Q | 0000866374-25-000043 | View on SEC EDGAR |
| May 21, 2025 | 10-K | 0000866374-25-000027 | View on SEC EDGAR |
| Jan 31, 2025 | 10-Q | 0000866374-25-000008 | View on SEC EDGAR |
| Oct 31, 2024 | 10-Q | 0000866374-24-000053 | View on SEC EDGAR |
| Jul 26, 2024 | 10-Q | 0000866374-24-000034 | View on SEC EDGAR |
| May 17, 2024 | 10-K | 0000866374-24-000021 | View on SEC EDGAR |
| Feb 2, 2024 | 10-Q | 0000866374-24-000012 | View on SEC EDGAR |
| Oct 30, 2023 | 10-Q | 0000866374-23-000066 | View on SEC EDGAR |
| Jul 31, 2023 | 10-Q | 0000866374-23-000058 | View on SEC EDGAR |
| May 19, 2023 | 10-K | 0000866374-23-000028 | View on SEC EDGAR |
| Jan 27, 2023 | 10-Q | 0000866374-23-000007 | View on SEC EDGAR |
| Oct 31, 2022 | 10-Q | 0000866374-22-000074 | View on SEC EDGAR |
| Jul 29, 2022 | 10-Q | 0000866374-22-000052 | View on SEC EDGAR |
| May 20, 2022 | 10-K | 0000866374-22-000035 | View on SEC EDGAR |
| Feb 4, 2022 | 10-Q | 0000866374-22-000016 | View on SEC EDGAR |
| Oct 29, 2021 | 10-Q | 0000866374-21-000062 | View on SEC EDGAR |
| Jul 30, 2021 | 10-Q | 0000866374-21-000043 | View on SEC EDGAR |
| May 19, 2021 | 10-K | 0000866374-21-000030 | View on SEC EDGAR |
| Jan 29, 2021 | 10-Q | 0000866374-21-000019 | View on SEC EDGAR |
| Nov 2, 2020 | 10-Q | 0000866374-20-000030 | View on SEC EDGAR |
| Aug 5, 2020 | 10-Q | 0000866374-20-000012 | View on SEC EDGAR |
| May 28, 2020 | 10-K | 0000866374-20-000009 | View on SEC EDGAR |
| Jan 31, 2020 | 10-Q | 0000866374-20-000003 | View on SEC EDGAR |
| Oct 30, 2019 | 10-Q | 0000866374-19-000013 | View on SEC EDGAR |
| Jul 26, 2019 | 10-Q | 0000866374-19-000010 | View on SEC EDGAR |
| May 21, 2019 | 10-K | 0000866374-19-000006 | View on SEC EDGAR |
| Feb 6, 2019 | 10-Q | 0000866374-19-000003 | View on SEC EDGAR |
| Nov 2, 2018 | 10-Q | 0000866374-18-000013 | View on SEC EDGAR |
| Aug 2, 2018 | 10-Q | 0000866374-18-000010 | View on SEC EDGAR |
| Jun 14, 2018 | 10-K | 0000866374-18-000007 | View on SEC EDGAR |
| Jan 29, 2018 | 10-Q | 0000866374-18-000003 | View on SEC EDGAR |
| Oct 30, 2017 | 10-Q | 0000866374-17-000012 | View on SEC EDGAR |
| Aug 1, 2017 | 10-Q | 0000866374-17-000008 | View on SEC EDGAR |
| May 16, 2017 | 10-K | 0000866374-17-000005 | View on SEC EDGAR |
| Jan 27, 2017 | 10-Q | 0000866374-17-000002 | View on SEC EDGAR |
| Oct 31, 2016 | 10-Q | 0000866374-16-000007 | View on SEC EDGAR |
| Jul 27, 2016 | 10-Q | 0001628280-16-017813 | View on SEC EDGAR |
| May 20, 2016 | 10-K | 0001628280-16-016576 | View on SEC EDGAR |
| Feb 1, 2016 | 10-Q | 0001628280-16-010628 | View on SEC EDGAR |
| Oct 26, 2015 | 10-Q | 0001628280-15-007847 | View on SEC EDGAR |
| Jul 27, 2015 | 10-Q | 0001628280-15-005450 | View on SEC EDGAR |
| May 21, 2015 | 10-K | 0001047469-15-004931 | View on SEC EDGAR |
| Jan 29, 2015 | 10-Q | 0001104659-15-005354 | View on SEC EDGAR |
| Oct 30, 2014 | 10-Q | 0001104659-14-075227 | View on SEC EDGAR |
| Jul 28, 2014 | 10-Q | 0001104659-14-054018 | View on SEC EDGAR |
| May 20, 2014 | 10-K | 0001047469-14-005069 | View on SEC EDGAR |
| Jan 31, 2014 | 10-Q | 0001104659-14-005587 | View on SEC EDGAR |
| Nov 1, 2013 | 10-Q | 0001104659-13-080056 | View on SEC EDGAR |
| Aug 2, 2013 | 10-Q | 0001104659-13-059063 | View on SEC EDGAR |
| May 28, 2013 | 10-K | 0001047469-13-006516 | View on SEC EDGAR |
| Feb 4, 2013 | 10-Q | 0001104659-13-007151 | View on SEC EDGAR |
| Oct 26, 2012 | 10-Q | 0001104659-12-071545 | View on SEC EDGAR |
| Jul 30, 2012 | 10-Q | 0001104659-12-052187 | View on SEC EDGAR |
| May 29, 2012 | 10-K | 0001047469-12-006353 | View on SEC EDGAR |
| Feb 2, 2012 | 10-Q | 0001104659-12-006174 | View on SEC EDGAR |
| Nov 4, 2011 | 10-Q | 0001104659-11-061016 | View on SEC EDGAR |
| Aug 9, 2011 | 10-Q | 0001104659-11-045335 | View on SEC EDGAR |
| May 23, 2011 | 10-K | 0001047469-11-005449 | View on SEC EDGAR |
| Feb 2, 2011 | 10-Q | 0000950123-11-008376 | View on SEC EDGAR |
| Nov 3, 2010 | 10-Q | 0000950123-10-100203 | View on SEC EDGAR |
| Aug 5, 2010 | 10-Q | 0000950123-10-073135 | View on SEC EDGAR |
| May 24, 2010 | 10-K | 0000950123-10-052098 | View on SEC EDGAR |
| Feb 2, 2010 | 10-Q | 0000950123-10-007677 | View on SEC EDGAR |
| Nov 3, 2009 | 10-Q | 0000950123-09-056887 | View on SEC EDGAR |
| Aug 4, 2009 | 10-Q | 0000950123-09-029455 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Flex LTD. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 866374 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.