FedEx Freight Holding Company, Inc. income statement & cash flow
In the fiscal year ended May 31, 2026, FedEx Freight Holding Company, Inc. reported net income of $655.00M on revenue of $8.79B. Operating cash flow was $167.00M.
Income statement and cash flow summary
| Fiscal year ended | May 2024 | May 2025 | May 2026 |
|---|---|---|---|
| Revenue | $9.42B | $8.89B | $8.79B |
| Operating income | $1.75B | $1.40B | $540.00M |
| Net income | $1.57B | $1.35B | $655.00M |
| Diluted EPS | $10.53 | $9.00 | $4.38 |
| Operating cash flow | $1.54B | $1.53B | $167.00M |
| Reported in | 10-K 2026 | 10-K 2026 | 10-K 2026 |
Margins
Each figure divided by revenue for the same fiscal year.
| Fiscal year ended | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| May 2026 | — | 6.1% | 7.4% |
| May 2025 | — | 15.8% | 15.1% |
| May 2024 | — | 18.6% | 16.7% |
Source: SEC EDGAR XBRL company facts for CIK 2082247 (raw data). Most recent filing in this dataset: 10-Q filed Oct 29, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.