FedEx Corporation 10-K and 10-Q filings
FedEx Corporation has 17 annual reports and 52 quarterly reports with XBRL financial data on SEC EDGAR, filed between Sep 18, 2009 and Oct 28, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 28, 2026 | 10-Q | 0001048911-26-000131 | View on SEC EDGAR |
| Jul 20, 2026 | 10-K | 0001048911-26-000105 | View on SEC EDGAR |
| Mar 19, 2026 | 10-Q | 0001048911-26-000011 | View on SEC EDGAR |
| Dec 18, 2025 | 10-Q | 0001048911-25-000078 | View on SEC EDGAR |
| Sep 18, 2025 | 10-Q | 0001048911-25-000044 | View on SEC EDGAR |
| Jul 21, 2025 | 10-K | 0001048911-25-000011 | View on SEC EDGAR |
| Mar 20, 2025 | 10-Q | 0000950170-25-042672 | View on SEC EDGAR |
| Dec 19, 2024 | 10-Q | 0000950170-24-138460 | View on SEC EDGAR |
| Sep 19, 2024 | 10-Q | 0000950170-24-108107 | View on SEC EDGAR |
| Jul 15, 2024 | 10-K | 0000950170-24-083577 | View on SEC EDGAR |
| Mar 21, 2024 | 10-Q | 0000950170-24-034709 | View on SEC EDGAR |
| Dec 19, 2023 | 10-Q | 0000950170-23-071495 | View on SEC EDGAR |
| Sep 20, 2023 | 10-Q | 0000950170-23-048994 | View on SEC EDGAR |
| Jul 17, 2023 | 10-K | 0000950170-23-033201 | View on SEC EDGAR |
| Mar 16, 2023 | 10-Q | 0000950170-23-008475 | View on SEC EDGAR |
| Dec 20, 2022 | 10-Q | 0000950170-22-026825 | View on SEC EDGAR |
| Sep 22, 2022 | 10-Q | 0000950170-22-018769 | View on SEC EDGAR |
| Jul 18, 2022 | 10-K | 0000950170-22-012762 | View on SEC EDGAR |
| Mar 17, 2022 | 10-Q | 0000950170-22-004086 | View on SEC EDGAR |
| Dec 16, 2021 | 10-Q | 0001564590-21-060577 | View on SEC EDGAR |
| Sep 21, 2021 | 10-Q | 0001564590-21-048468 | View on SEC EDGAR |
| Jul 19, 2021 | 10-K | 0001564590-21-037031 | View on SEC EDGAR |
| Mar 18, 2021 | 10-Q | 0001564590-21-014160 | View on SEC EDGAR |
| Dec 17, 2020 | 10-Q | 0001564590-20-057454 | View on SEC EDGAR |
| Sep 15, 2020 | 10-Q | 0001564590-20-043606 | View on SEC EDGAR |
| Jul 20, 2020 | 10-K | 0001564590-20-032775 | View on SEC EDGAR |
| Mar 17, 2020 | 10-Q | 0001564590-20-011411 | View on SEC EDGAR |
| Dec 17, 2019 | 10-Q | 0001564590-19-046220 | View on SEC EDGAR |
| Sep 17, 2019 | 10-Q | 0001564590-19-034896 | View on SEC EDGAR |
| Jul 16, 2019 | 10-K | 0001564590-19-025065 | View on SEC EDGAR |
| Mar 19, 2019 | 10-Q | 0001564590-19-008444 | View on SEC EDGAR |
| Dec 18, 2018 | 10-Q | 0001564590-18-031032 | View on SEC EDGAR |
| Sep 17, 2018 | 10-Q | 0001564590-18-023207 | View on SEC EDGAR |
| Jul 16, 2018 | 10-K | 0001564590-18-016877 | View on SEC EDGAR |
| Mar 21, 2018 | 10-Q | 0001564590-18-006410 | View on SEC EDGAR |
| Dec 20, 2017 | 10-Q | 0001564590-17-025136 | View on SEC EDGAR |
| Sep 20, 2017 | 10-Q | 0001564590-17-018835 | View on SEC EDGAR |
| Jul 17, 2017 | 10-K | 0000950123-17-006152 | View on SEC EDGAR |
| Mar 22, 2017 | 10-Q | 0001564590-17-005037 | View on SEC EDGAR |
| Dec 21, 2016 | 10-Q | 0001193125-16-800543 | View on SEC EDGAR |
| Sep 21, 2016 | 10-Q | 0001193125-16-716033 | View on SEC EDGAR |
| Jul 18, 2016 | 10-K | 0001193125-16-650267 | View on SEC EDGAR |
| Mar 17, 2016 | 10-Q | 0001193125-16-508426 | View on SEC EDGAR |
| Dec 17, 2015 | 10-Q | 0001193125-15-406264 | View on SEC EDGAR |
| Sep 17, 2015 | 10-Q | 0001193125-15-322538 | View on SEC EDGAR |
| Jul 14, 2015 | 10-K | 0001193125-15-252494 | View on SEC EDGAR |
| Mar 19, 2015 | 10-Q | 0001193125-15-098477 | View on SEC EDGAR |
| Dec 18, 2014 | 10-Q | 0001193125-14-446673 | View on SEC EDGAR |
| Sep 18, 2014 | 10-Q | 0001193125-14-345549 | View on SEC EDGAR |
| Jul 14, 2014 | 10-K | 0001193125-14-267851 | View on SEC EDGAR |
| Mar 20, 2014 | 10-Q | 0001193125-14-107986 | View on SEC EDGAR |
| Dec 19, 2013 | 10-Q | 0001193125-13-478795 | View on SEC EDGAR |
| Sep 19, 2013 | 10-Q | 0001193125-13-371921 | View on SEC EDGAR |
| Jul 15, 2013 | 10-K | 0001193125-13-290858 | View on SEC EDGAR |
| Mar 21, 2013 | 10-Q | 0001193125-13-119611 | View on SEC EDGAR |
| Dec 20, 2012 | 10-Q | 0001193125-12-510418 | View on SEC EDGAR |
| Sep 19, 2012 | 10-Q | 0001193125-12-396818 | View on SEC EDGAR |
| Jul 16, 2012 | 10-K | 0001193125-12-303558 | View on SEC EDGAR |
| Mar 23, 2012 | 10-Q | 0001193125-12-129775 | View on SEC EDGAR |
| Dec 16, 2011 | 10-Q | 0000950123-11-103276 | View on SEC EDGAR |
| Sep 23, 2011 | 10-Q | 0000950123-11-086374 | View on SEC EDGAR |
| Jul 12, 2011 | 10-K | 0000950123-11-065246 | View on SEC EDGAR |
| Mar 18, 2011 | 10-Q | 0000950123-11-026716 | View on SEC EDGAR |
| Dec 17, 2010 | 10-Q | 0000950123-10-114520 | View on SEC EDGAR |
| Sep 17, 2010 | 10-Q | 0000950123-10-087127 | View on SEC EDGAR |
| Jul 15, 2010 | 10-K | 0000950123-10-065730 | View on SEC EDGAR |
| Mar 19, 2010 | 10-Q | 0000950123-10-026283 | View on SEC EDGAR |
| Dec 18, 2009 | 10-Q | 0000950123-09-071812 | View on SEC EDGAR |
| Sep 18, 2009 | 10-Q | 0000950123-09-044076 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see FedEx Corporation on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1048911 (raw data). Most recent filing in this dataset: 10-Q filed Oct 28, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.