First Citizens Bancshares Inc. revenue by year
Over the 4 fiscal years shown, revenue went from $5.08B (year ended Dec 31, 2022) to $9.54B (year ended Dec 31, 2025), a compound annual growth rate of 23.4%. The fastest growth was +269.7% in the year ended Dec 31, 2023; the weakest year was −48.1% (year ended Dec 31, 2024).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $9.54B | −2.2% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2024 | $9.76B | −48.1% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2023 | $18.79B | +269.7% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2022 | $5.08B | — | Revenues | 10-K filed Feb 21, 2025 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $2.43B | +2.5% | 10-Q filed Aug 7, 2026 |
| 3 months ended Mar 31, 2026 | $2.31B | +0.7% | 10-Q filed May 8, 2026 |
| 3 months ended Sep 30, 2025 | $2.43B | −0.5% | 10-Q filed Nov 7, 2025 |
| 3 months ended Jun 30, 2025 | $2.37B | −3.5% | 10-Q filed Aug 7, 2026 |
| 3 months ended Mar 31, 2025 | $2.30B | −6.0% | 10-Q filed May 8, 2026 |
| 3 months ended Sep 30, 2024 | $2.45B | — | 10-Q filed Nov 7, 2025 |
| 3 months ended Jun 30, 2024 | $2.46B | — | 10-Q filed Aug 8, 2025 |
| 3 months ended Mar 31, 2024 | $2.44B | — | 10-Q filed May 9, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 798941 (raw data). Most recent filing in this dataset: 10-Q filed Aug 7, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.