Fastenal Co. 10-K and 10-Q filings
Fastenal Co. has 17 annual reports and 53 quarterly reports with XBRL financial data on SEC EDGAR, filed between Jul 24, 2009 and Oct 19, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 19, 2026 | 10-Q | 0000815556-26-000049 | View on SEC EDGAR |
| Jul 16, 2026 | 10-Q | 0000815556-26-000041 | View on SEC EDGAR |
| Apr 16, 2026 | 10-Q | 0000815556-26-000022 | View on SEC EDGAR |
| Feb 5, 2026 | 10-K | 0000815556-26-000009 | View on SEC EDGAR |
| Oct 16, 2025 | 10-Q | 0000815556-25-000119 | View on SEC EDGAR |
| Jul 17, 2025 | 10-Q | 0000815556-25-000106 | View on SEC EDGAR |
| Apr 16, 2025 | 10-Q | 0000815556-25-000083 | View on SEC EDGAR |
| Feb 6, 2025 | 10-K | 0000815556-25-000065 | View on SEC EDGAR |
| Oct 16, 2024 | 10-Q | 0000815556-24-000037 | View on SEC EDGAR |
| Jul 17, 2024 | 10-Q | 0000815556-24-000031 | View on SEC EDGAR |
| Apr 16, 2024 | 10-Q | 0000815556-24-000019 | View on SEC EDGAR |
| Feb 6, 2024 | 10-K | 0000815556-24-000009 | View on SEC EDGAR |
| Oct 17, 2023 | 10-Q | 0000815556-23-000049 | View on SEC EDGAR |
| Jul 18, 2023 | 10-Q | 0000815556-23-000041 | View on SEC EDGAR |
| Apr 18, 2023 | 10-Q | 0000815556-23-000021 | View on SEC EDGAR |
| Feb 7, 2023 | 10-K | 0000815556-23-000009 | View on SEC EDGAR |
| Oct 18, 2022 | 10-Q | 0000815556-22-000041 | View on SEC EDGAR |
| Jul 18, 2022 | 10-Q | 0000815556-22-000034 | View on SEC EDGAR |
| Apr 18, 2022 | 10-Q | 0000815556-22-000020 | View on SEC EDGAR |
| Feb 7, 2022 | 10-K | 0000815556-22-000009 | View on SEC EDGAR |
| Oct 15, 2021 | 10-Q | 0000815556-21-000040 | View on SEC EDGAR |
| Jul 16, 2021 | 10-Q | 0000815556-21-000031 | View on SEC EDGAR |
| Apr 16, 2021 | 10-Q | 0000815556-21-000018 | View on SEC EDGAR |
| Feb 8, 2021 | 10-K | 0000815556-21-000008 | View on SEC EDGAR |
| Oct 16, 2020 | 10-Q | 0000815556-20-000067 | View on SEC EDGAR |
| Jul 17, 2020 | 10-Q | 0000815556-20-000056 | View on SEC EDGAR |
| Apr 17, 2020 | 10-Q | 0000815556-20-000031 | View on SEC EDGAR |
| Feb 6, 2020 | 10-K | 0000815556-20-000011 | View on SEC EDGAR |
| Oct 16, 2019 | 10-Q | 0000815556-19-000058 | View on SEC EDGAR |
| Jul 16, 2019 | 10-Q | 0000815556-19-000048 | View on SEC EDGAR |
| Apr 16, 2019 | 10-Q | 0000815556-19-000027 | View on SEC EDGAR |
| Feb 6, 2019 | 10-K | 0000815556-19-000015 | View on SEC EDGAR |
| Oct 16, 2018 | 10-Q | 0000815556-18-000050 | View on SEC EDGAR |
| Jul 16, 2018 | 10-Q | 0000815556-18-000043 | View on SEC EDGAR |
| Apr 16, 2018 | 10-Q | 0000815556-18-000019 | View on SEC EDGAR |
| Feb 5, 2018 | 10-K | 0000815556-18-000010 | View on SEC EDGAR |
| Oct 16, 2017 | 10-Q | 0000815556-17-000045 | View on SEC EDGAR |
| Jul 17, 2017 | 10-Q | 0000815556-17-000039 | View on SEC EDGAR |
| Apr 17, 2017 | 10-Q | 0000815556-17-000021 | View on SEC EDGAR |
| Feb 6, 2017 | 10-K | 0000815556-17-000009 | View on SEC EDGAR |
| Oct 14, 2016 | 10-Q | 0000815556-16-000122 | View on SEC EDGAR |
| Jul 15, 2016 | 10-Q | 0000815556-16-000113 | View on SEC EDGAR |
| Apr 15, 2016 | 10-Q | 0000815556-16-000097 | View on SEC EDGAR |
| Feb 5, 2016 | 10-K | 0000815556-16-000087 | View on SEC EDGAR |
| Oct 16, 2015 | 10-Q | 0000815556-15-000067 | View on SEC EDGAR |
| Jul 17, 2015 | 10-Q | 0000815556-15-000057 | View on SEC EDGAR |
| Apr 17, 2015 | 10-Q | 0000815556-15-000031 | View on SEC EDGAR |
| Feb 5, 2015 | 10-K | 0000815556-15-000014 | View on SEC EDGAR |
| Oct 15, 2014 | 10-Q | 0000815556-14-000066 | View on SEC EDGAR |
| Jul 16, 2014 | 10-Q | 0000815556-14-000051 | View on SEC EDGAR |
| Apr 16, 2014 | 10-Q | 0000815556-14-000030 | View on SEC EDGAR |
| Feb 6, 2014 | 10-K | 0000815556-14-000016 | View on SEC EDGAR |
| Oct 15, 2013 | 10-Q | 0000815556-13-000049 | View on SEC EDGAR |
| Jul 15, 2013 | 10-Q | 0000815556-13-000037 | View on SEC EDGAR |
| Apr 15, 2013 | 10-Q | 0000815556-13-000024 | View on SEC EDGAR |
| Feb 7, 2013 | 10-K | 0000815556-13-000013 | View on SEC EDGAR |
| Oct 18, 2012 | 10-Q | 0001445305-12-003151 | View on SEC EDGAR |
| Jul 20, 2012 | 10-Q | 0001193125-12-308412 | View on SEC EDGAR |
| Apr 20, 2012 | 10-Q | 0001193125-12-172121 | View on SEC EDGAR |
| Feb 9, 2012 | 10-K | 0001193125-12-048575 | View on SEC EDGAR |
| Oct 26, 2011 | 10-Q | 0001193125-11-281246 | View on SEC EDGAR |
| Jul 21, 2011 | 10-Q | 0001193125-11-193274 | View on SEC EDGAR |
| Apr 21, 2011 | 10-Q | 0001193125-11-104739 | View on SEC EDGAR |
| Feb 9, 2011 | 10-K | 0001193125-11-029081 | View on SEC EDGAR |
| Oct 21, 2010 | 10-Q | 0001193125-10-233210 | View on SEC EDGAR |
| Jul 23, 2010 | 10-Q | 0001193125-10-164626 | View on SEC EDGAR |
| Apr 27, 2010 | 10-Q | 0001193125-10-094840 | View on SEC EDGAR |
| Feb 9, 2010 | 10-K | 0001193125-10-025958 | View on SEC EDGAR |
| Oct 23, 2009 | 10-Q | 0001193125-09-212481 | View on SEC EDGAR |
| Jul 24, 2009 | 10-Q | 0001193125-09-154691 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Fastenal Co. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 815556 (raw data). Most recent filing in this dataset: 10-Q filed Oct 19, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.