Exelon Corporation 10-K and 10-Q filings
Exelon Corporation has 16 annual reports and 50 quarterly reports with XBRL financial data on SEC EDGAR, filed between Jul 24, 2009 and May 6, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| May 6, 2026 | 10-Q | 0001109357-26-000063 | View on SEC EDGAR |
| Feb 12, 2026 | 10-K | 0001109357-26-000018 | View on SEC EDGAR |
| Nov 4, 2025 | 10-Q | 0001109357-25-000182 | View on SEC EDGAR |
| Jul 31, 2025 | 10-Q | 0001109357-25-000170 | View on SEC EDGAR |
| May 1, 2025 | 10-Q | 0001109357-25-000113 | View on SEC EDGAR |
| Feb 12, 2025 | 10-K | 0001109357-25-000043 | View on SEC EDGAR |
| Oct 30, 2024 | 10-Q | 0001109357-24-000187 | View on SEC EDGAR |
| Aug 1, 2024 | 10-Q | 0001109357-24-000156 | View on SEC EDGAR |
| May 2, 2024 | 10-Q | 0001109357-24-000120 | View on SEC EDGAR |
| Feb 21, 2024 | 10-K | 0001109357-24-000053 | View on SEC EDGAR |
| Nov 2, 2023 | 10-Q | 0001109357-23-000097 | View on SEC EDGAR |
| Aug 2, 2023 | 10-Q | 0001109357-23-000067 | View on SEC EDGAR |
| May 3, 2023 | 10-Q | 0001109357-23-000040 | View on SEC EDGAR |
| Feb 14, 2023 | 10-K | 0001109357-23-000018 | View on SEC EDGAR |
| Nov 3, 2022 | 10-Q | 0001109357-22-000113 | View on SEC EDGAR |
| Aug 3, 2022 | 10-Q | 0001109357-22-000092 | View on SEC EDGAR |
| May 9, 2022 | 10-Q | 0001109357-22-000059 | View on SEC EDGAR |
| Feb 25, 2022 | 10-K | 0001109357-22-000039 | View on SEC EDGAR |
| Nov 3, 2021 | 10-Q | 0001109357-21-000110 | View on SEC EDGAR |
| Aug 4, 2021 | 10-Q | 0001109357-21-000079 | View on SEC EDGAR |
| May 5, 2021 | 10-Q | 0001109357-21-000050 | View on SEC EDGAR |
| Feb 24, 2021 | 10-K | 0001109357-21-000022 | View on SEC EDGAR |
| Nov 3, 2020 | 10-Q | 0001109357-20-000207 | View on SEC EDGAR |
| Aug 4, 2020 | 10-Q | 0001109357-20-000165 | View on SEC EDGAR |
| May 8, 2020 | 10-Q | 0001109357-20-000108 | View on SEC EDGAR |
| Feb 11, 2020 | 10-K | 0001109357-20-000053 | View on SEC EDGAR |
| Oct 31, 2019 | 10-Q | 0001109357-19-000112 | View on SEC EDGAR |
| Aug 1, 2019 | 10-Q | 0001628280-19-009752 | View on SEC EDGAR |
| May 2, 2019 | 10-Q | 0001628280-19-005692 | View on SEC EDGAR |
| Feb 8, 2019 | 10-K | 0001628280-19-001107 | View on SEC EDGAR |
| Nov 1, 2018 | 10-Q | 0001628280-18-013257 | View on SEC EDGAR |
| Aug 2, 2018 | 10-Q | 0001628280-18-010287 | View on SEC EDGAR |
| May 2, 2018 | 10-Q | 0001628280-18-005662 | View on SEC EDGAR |
| Feb 9, 2018 | 10-K | 0001628280-18-001324 | View on SEC EDGAR |
| Nov 2, 2017 | 10-Q | 0001628280-17-010625 | View on SEC EDGAR |
| Aug 2, 2017 | 10-Q | 0001193125-17-245630 | View on SEC EDGAR |
| May 3, 2017 | 10-Q | 0001193125-17-155836 | View on SEC EDGAR |
| Feb 13, 2017 | 10-K | 0001193125-17-039639 | View on SEC EDGAR |
| Oct 26, 2016 | 10-Q | 0001193125-16-747892 | View on SEC EDGAR |
| Aug 9, 2016 | 10-Q | 0001193125-16-676366 | View on SEC EDGAR |
| May 10, 2016 | 10-Q | 0001193125-16-585702 | View on SEC EDGAR |
| Feb 10, 2016 | 10-K | 0001193125-16-457652 | View on SEC EDGAR |
| Oct 30, 2015 | 10-Q | 0001193125-15-360115 | View on SEC EDGAR |
| Jul 29, 2015 | 10-Q | 0001193125-15-267928 | View on SEC EDGAR |
| Apr 29, 2015 | 10-Q | 0001193125-15-156143 | View on SEC EDGAR |
| Feb 13, 2015 | 10-K | 0001193125-15-049964 | View on SEC EDGAR |
| Oct 29, 2014 | 10-Q | 0001193125-14-387050 | View on SEC EDGAR |
| Jul 31, 2014 | 10-Q | 0001193125-14-289535 | View on SEC EDGAR |
| Apr 30, 2014 | 10-Q | 0001193125-14-171878 | View on SEC EDGAR |
| Feb 14, 2014 | 10-K | 0001193125-14-051838 | View on SEC EDGAR |
| Nov 7, 2013 | 10-Q | 0001193125-13-430592 | View on SEC EDGAR |
| Aug 8, 2013 | 10-Q | 0001193125-13-324857 | View on SEC EDGAR |
| May 10, 2013 | 10-Q | 0001193125-13-211545 | View on SEC EDGAR |
| Feb 22, 2013 | 10-K | 0001193125-13-069749 | View on SEC EDGAR |
| Nov 7, 2012 | 10-Q | 0001193125-12-457787 | View on SEC EDGAR |
| Aug 9, 2012 | 10-Q | 0001193125-12-346805 | View on SEC EDGAR |
| May 10, 2012 | 10-Q | 0001193125-12-222883 | View on SEC EDGAR |
| Feb 9, 2012 | 10-K | 0001193125-12-049043 | View on SEC EDGAR |
| Oct 26, 2011 | 10-Q | 0001193125-11-281748 | View on SEC EDGAR |
| Jul 27, 2011 | 10-Q | 0001193125-11-198942 | View on SEC EDGAR |
| Apr 27, 2011 | 10-Q | 0001193125-11-112176 | View on SEC EDGAR |
| Feb 10, 2011 | 10-K | 0001193125-11-030543 | View on SEC EDGAR |
| Oct 22, 2010 | 10-Q | 0001193125-10-234590 | View on SEC EDGAR |
| Jul 22, 2010 | 10-Q | 0000950123-10-067250 | View on SEC EDGAR |
| Apr 23, 2010 | 10-Q | 0001193125-10-091626 | View on SEC EDGAR |
| Jul 24, 2009 | 10-Q | 0001193125-09-154888 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Exelon Corporation on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1109357 (raw data). Most recent filing in this dataset: 10-Q filed May 6, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.