Entegris, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $1.18B (year ended Dec 31, 2016) to $3.20B (year ended Dec 31, 2025), a compound annual growth rate of 11.8%. The fastest growth was +42.8% in the year ended Dec 31, 2022; the weakest year was −8.0% (year ended Dec 31, 2024).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $3.20B | −1.4% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 11, 2026 |
| Dec 31, 2024 | $3.24B | −8.0% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 11, 2026 |
| Dec 31, 2023 | $3.52B | +7.4% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 11, 2026 |
| Dec 31, 2022 | $3.28B | +42.8% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 12, 2025 |
| Dec 31, 2021 | $2.30B | +23.6% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 15, 2024 |
| Dec 31, 2020 | $1.86B | +16.9% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 23, 2023 |
| Dec 31, 2019 | $1.59B | +2.6% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 4, 2022 |
| Dec 31, 2018 | $1.55B | +15.5% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 5, 2021 |
| Dec 31, 2017 | $1.34B | +14.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 7, 2020 |
| Dec 31, 2016 | $1.18B | +8.7% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 11, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 26, 2026 | $1.01B | +24.6% | 10-Q filed Oct 29, 2026 |
| 3 months ended Jun 27, 2026 | $883.20M | +11.5% | 10-Q filed Aug 4, 2026 |
| 3 months ended Mar 28, 2026 | $811.90M | +5.0% | 10-Q filed Apr 30, 2026 |
| 3 months ended Sep 27, 2025 | $807.10M | −0.1% | 10-Q filed Oct 29, 2026 |
| 3 months ended Jun 28, 2025 | $792.40M | −2.5% | 10-Q filed Aug 4, 2026 |
| 3 months ended Mar 29, 2025 | $773.20M | +0.3% | 10-Q filed Apr 30, 2026 |
| 3 months ended Sep 28, 2024 | $807.70M | −9.1% | 10-Q filed Oct 30, 2025 |
| 3 months ended Jun 29, 2024 | $812.70M | −9.8% | 10-Q filed Jul 30, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1101302 (raw data). Most recent filing in this dataset: 10-Q filed Oct 29, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.