CompanyScope

EchoStar Corporation revenue by year

Ticker ECHO · SEC CIK 1415404 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $1.81B (year ended Dec 31, 2016) to $15.00B (year ended Dec 31, 2025), a compound annual growth rate of 26.5%. The fastest growth was +949.8% in the year ended Dec 31, 2021; the weakest year was −15.8% (year ended Dec 31, 2017).

$0$5B$10B$15B$20BDec 2016: $1.81BDec 2017: $1.53BDec 2018: $1.76BDec 2019: $1.89BDec 2020: $1.89BDec 2021: $19.82BDec 2022: $18.63BDec 2023: $17.02BDec 2024: $15.83BDec 2025: $15.00BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
EchoStar Corporation revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$15.00B−5.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 2, 2026
Dec 31, 2024$15.83B−7.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 2, 2026
Dec 31, 2023$17.02B−8.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 2, 2026
Dec 31, 2022$18.63B−6.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2025
Dec 31, 2021$19.82B+949.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 29, 2024
Dec 31, 2020$1.89B+0.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 23, 2023
Dec 31, 2019$1.89B+7.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 24, 2022
Dec 31, 2018$1.76B+15.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 23, 2021
Dec 31, 2017$1.53B−15.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 20, 2020
Dec 31, 2016$1.81B−2.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 21, 2019

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$1.13B−68.8%10-Q filed Nov 3, 2026
3 months ended Jun 30, 2026$3.58B−4.0%10-Q filed Aug 3, 2026
3 months ended Mar 31, 2026$3.67B−5.2%10-Q filed May 11, 2026
3 months ended Sep 30, 2025$3.61B−7.1%10-Q filed Nov 3, 2026
3 months ended Jun 30, 2025$3.72B−5.8%10-Q filed Aug 3, 2026
3 months ended Mar 31, 2025$3.87B−3.6%10-Q filed May 11, 2026
3 months ended Sep 30, 2024$3.89B−5.3%10-Q filed Nov 6, 2025
3 months ended Jun 30, 2024$3.95B−9.3%10-Q filed Aug 1, 2025

Source: SEC EDGAR XBRL company facts for CIK 1415404 (raw data). Most recent filing in this dataset: 10-Q filed Nov 3, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.