eBay Inc. 10-K and 10-Q filings
eBay Inc. has 17 annual reports and 54 quarterly reports with XBRL financial data on SEC EDGAR, filed between Jul 29, 2009 and Oct 29, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Oct 29, 2026 | 10-Q | 0001065088-26-000212 | View on SEC EDGAR |
| Aug 6, 2026 | 10-Q | 0001065088-26-000177 | View on SEC EDGAR |
| Apr 29, 2026 | 10-Q | 0001065088-26-000093 | View on SEC EDGAR |
| Feb 19, 2026 | 10-K | 0001065088-26-000027 | View on SEC EDGAR |
| Oct 30, 2025 | 10-Q | 0001065088-25-000127 | View on SEC EDGAR |
| Jul 31, 2025 | 10-Q | 0001065088-25-000077 | View on SEC EDGAR |
| May 9, 2025 | 10-Q/A | 0001065088-25-000064 | View on SEC EDGAR |
| May 1, 2025 | 10-Q | 0001065088-25-000061 | View on SEC EDGAR |
| Feb 27, 2025 | 10-K | 0001065088-25-000037 | View on SEC EDGAR |
| Oct 31, 2024 | 10-Q | 0001065088-24-000199 | View on SEC EDGAR |
| Aug 1, 2024 | 10-Q | 0001065088-24-000145 | View on SEC EDGAR |
| May 2, 2024 | 10-Q | 0001065088-24-000076 | View on SEC EDGAR |
| Feb 28, 2024 | 10-K | 0001065088-24-000036 | View on SEC EDGAR |
| Nov 8, 2023 | 10-Q | 0001065088-23-000038 | View on SEC EDGAR |
| Jul 27, 2023 | 10-Q | 0001065088-23-000026 | View on SEC EDGAR |
| Apr 27, 2023 | 10-Q | 0001628280-23-013570 | View on SEC EDGAR |
| Feb 23, 2023 | 10-K | 0001065088-23-000006 | View on SEC EDGAR |
| Nov 3, 2022 | 10-Q | 0001065088-22-000030 | View on SEC EDGAR |
| Aug 4, 2022 | 10-Q | 0001065088-22-000022 | View on SEC EDGAR |
| May 5, 2022 | 10-Q | 0001065088-22-000013 | View on SEC EDGAR |
| Feb 24, 2022 | 10-K | 0001065088-22-000006 | View on SEC EDGAR |
| Oct 28, 2021 | 10-Q | 0001065088-21-000040 | View on SEC EDGAR |
| Aug 12, 2021 | 10-Q | 0001065088-21-000030 | View on SEC EDGAR |
| Apr 29, 2021 | 10-Q | 0001065088-21-000012 | View on SEC EDGAR |
| Feb 4, 2021 | 10-K | 0001065088-21-000006 | View on SEC EDGAR |
| Oct 29, 2020 | 10-Q | 0001065088-20-000039 | View on SEC EDGAR |
| Jul 29, 2020 | 10-Q | 0001065088-20-000030 | View on SEC EDGAR |
| Apr 30, 2020 | 10-Q | 0001065088-20-000018 | View on SEC EDGAR |
| Jan 31, 2020 | 10-K | 0001065088-20-000006 | View on SEC EDGAR |
| Oct 24, 2019 | 10-Q | 0001065088-19-000043 | View on SEC EDGAR |
| Jul 18, 2019 | 10-Q | 0001065088-19-000036 | View on SEC EDGAR |
| Apr 24, 2019 | 10-Q | 0001065088-19-000020 | View on SEC EDGAR |
| Jan 30, 2019 | 10-K | 0001065088-19-000006 | View on SEC EDGAR |
| Oct 31, 2018 | 10-Q | 0001065088-18-000045 | View on SEC EDGAR |
| Jul 19, 2018 | 10-Q | 0001065088-18-000032 | View on SEC EDGAR |
| Apr 26, 2018 | 10-Q | 0001065088-18-000020 | View on SEC EDGAR |
| Feb 5, 2018 | 10-K | 0001065088-18-000009 | View on SEC EDGAR |
| Oct 20, 2017 | 10-Q | 0001065088-17-000051 | View on SEC EDGAR |
| Jul 21, 2017 | 10-Q | 0001065088-17-000029 | View on SEC EDGAR |
| Apr 20, 2017 | 10-Q | 0001065088-17-000013 | View on SEC EDGAR |
| Feb 6, 2017 | 10-K | 0001065088-17-000007 | View on SEC EDGAR |
| Oct 20, 2016 | 10-Q | 0001065088-16-000332 | View on SEC EDGAR |
| Jul 21, 2016 | 10-Q | 0001065088-16-000317 | View on SEC EDGAR |
| Apr 27, 2016 | 10-Q | 0001065088-16-000296 | View on SEC EDGAR |
| Feb 1, 2016 | 10-K | 0001065088-16-000265 | View on SEC EDGAR |
| Oct 28, 2015 | 10-Q | 0001065088-15-000252 | View on SEC EDGAR |
| Jul 21, 2015 | 10-Q | 0001065088-15-000186 | View on SEC EDGAR |
| Apr 23, 2015 | 10-Q | 0001065088-15-000116 | View on SEC EDGAR |
| Feb 6, 2015 | 10-K | 0001065088-15-000054 | View on SEC EDGAR |
| Oct 16, 2014 | 10-Q | 0001065088-14-000156 | View on SEC EDGAR |
| Jul 18, 2014 | 10-Q | 0001065088-14-000120 | View on SEC EDGAR |
| May 1, 2014 | 10-Q | 0001065088-14-000060 | View on SEC EDGAR |
| Jan 31, 2014 | 10-K | 0001065088-14-000010 | View on SEC EDGAR |
| Oct 18, 2013 | 10-Q | 0001065088-13-000162 | View on SEC EDGAR |
| Jul 19, 2013 | 10-Q | 0001065088-13-000116 | View on SEC EDGAR |
| Apr 19, 2013 | 10-Q | 0001065088-13-000058 | View on SEC EDGAR |
| Feb 1, 2013 | 10-K | 0001065088-13-000004 | View on SEC EDGAR |
| Oct 19, 2012 | 10-Q | 0001065088-12-000143 | View on SEC EDGAR |
| Jul 19, 2012 | 10-Q | 0001065088-12-000085 | View on SEC EDGAR |
| Apr 20, 2012 | 10-Q | 0001065088-12-000037 | View on SEC EDGAR |
| Jan 31, 2012 | 10-K | 0001065088-12-000006 | View on SEC EDGAR |
| Oct 21, 2011 | 10-Q | 0001065088-11-000027 | View on SEC EDGAR |
| Jul 22, 2011 | 10-Q | 0001065088-11-000019 | View on SEC EDGAR |
| Apr 29, 2011 | 10-Q | 0001065088-11-000006 | View on SEC EDGAR |
| Jan 28, 2011 | 10-K | 0001065088-11-000003 | View on SEC EDGAR |
| Oct 21, 2010 | 10-Q | 0001445305-10-001112 | View on SEC EDGAR |
| Jul 23, 2010 | 10-Q | 0001193125-10-164115 | View on SEC EDGAR |
| Apr 28, 2010 | 10-Q | 0001193125-10-096869 | View on SEC EDGAR |
| Feb 17, 2010 | 10-K | 0001193125-10-033324 | View on SEC EDGAR |
| Oct 27, 2009 | 10-Q | 0001193125-09-214947 | View on SEC EDGAR |
| Jul 29, 2009 | 10-Q | 0001193125-09-157212 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see eBay Inc. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1065088 (raw data). Most recent filing in this dataset: 10-Q filed Oct 29, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.