Devon Energy Corp. 10-K and 10-Q filings
Devon Energy Corp. has 18 annual reports and 52 quarterly reports with XBRL financial data on SEC EDGAR, filed between Aug 6, 2009 and Aug 5, 2026. Each link opens the filing's index page on sec.gov, where you can read the full document.
| Filed | Form | Accession number | Document |
|---|---|---|---|
| Aug 5, 2026 | 10-Q | 0001193125-26-334340 | View on SEC EDGAR |
| May 6, 2026 | 10-Q | 0001193125-26-208143 | View on SEC EDGAR |
| Apr 21, 2026 | 10-K/A | 0001104659-26-046005 | View on SEC EDGAR |
| Feb 18, 2026 | 10-K | 0001193125-26-056485 | View on SEC EDGAR |
| Nov 6, 2025 | 10-Q | 0001193125-25-268574 | View on SEC EDGAR |
| Aug 6, 2025 | 10-Q | 0000950170-25-103695 | View on SEC EDGAR |
| May 7, 2025 | 10-Q | 0000950170-25-065278 | View on SEC EDGAR |
| Feb 19, 2025 | 10-K | 0000950170-25-022844 | View on SEC EDGAR |
| Nov 6, 2024 | 10-Q | 0000950170-24-121981 | View on SEC EDGAR |
| Aug 7, 2024 | 10-Q | 0000950170-24-092424 | View on SEC EDGAR |
| May 2, 2024 | 10-Q | 0000950170-24-051757 | View on SEC EDGAR |
| Feb 28, 2024 | 10-K | 0000950170-24-021781 | View on SEC EDGAR |
| Nov 8, 2023 | 10-Q | 0000950170-23-060838 | View on SEC EDGAR |
| Aug 2, 2023 | 10-Q | 0000950170-23-036885 | View on SEC EDGAR |
| May 9, 2023 | 10-Q | 0000950170-23-019312 | View on SEC EDGAR |
| Feb 15, 2023 | 10-K | 0000950170-23-002852 | View on SEC EDGAR |
| Nov 2, 2022 | 10-Q | 0000950170-22-021074 | View on SEC EDGAR |
| Aug 2, 2022 | 10-Q | 0000950170-22-013790 | View on SEC EDGAR |
| May 3, 2022 | 10-Q | 0000950170-22-007007 | View on SEC EDGAR |
| Feb 16, 2022 | 10-K | 0001564590-22-005321 | View on SEC EDGAR |
| Nov 3, 2021 | 10-Q | 0001564590-21-053780 | View on SEC EDGAR |
| Aug 4, 2021 | 10-Q | 0001564590-21-040600 | View on SEC EDGAR |
| May 5, 2021 | 10-Q | 0001564590-21-023786 | View on SEC EDGAR |
| Feb 17, 2021 | 10-K | 0001564590-21-006239 | View on SEC EDGAR |
| Oct 30, 2020 | 10-Q | 0001564590-20-049203 | View on SEC EDGAR |
| Aug 5, 2020 | 10-Q | 0001564590-20-036568 | View on SEC EDGAR |
| May 6, 2020 | 10-Q | 0001564590-20-021639 | View on SEC EDGAR |
| Feb 19, 2020 | 10-K | 0001564590-20-005182 | View on SEC EDGAR |
| Nov 6, 2019 | 10-Q | 0001564590-19-040774 | View on SEC EDGAR |
| Aug 7, 2019 | 10-Q | 0001564590-19-029786 | View on SEC EDGAR |
| May 1, 2019 | 10-Q | 0001564590-19-014637 | View on SEC EDGAR |
| Feb 20, 2019 | 10-K | 0001564590-19-003382 | View on SEC EDGAR |
| Nov 7, 2018 | 10-Q | 0001564590-18-027813 | View on SEC EDGAR |
| Aug 1, 2018 | 10-Q | 0001564590-18-018317 | View on SEC EDGAR |
| May 2, 2018 | 10-Q | 0001564590-18-010177 | View on SEC EDGAR |
| Feb 21, 2018 | 10-K | 0001564590-18-002582 | View on SEC EDGAR |
| Nov 1, 2017 | 10-Q | 0001564590-17-020684 | View on SEC EDGAR |
| Aug 2, 2017 | 10-Q | 0001564590-17-014800 | View on SEC EDGAR |
| May 3, 2017 | 10-Q | 0001564590-17-008268 | View on SEC EDGAR |
| Feb 15, 2017 | 10-K | 0001564590-17-001607 | View on SEC EDGAR |
| Nov 2, 2016 | 10-Q | 0001564590-16-026889 | View on SEC EDGAR |
| Aug 3, 2016 | 10-Q | 0001564590-16-022255 | View on SEC EDGAR |
| May 4, 2016 | 10-Q | 0001193125-16-577021 | View on SEC EDGAR |
| Feb 17, 2016 | 10-K | 0001193125-16-466687 | View on SEC EDGAR |
| Nov 4, 2015 | 10-Q | 0001193125-15-365650 | View on SEC EDGAR |
| Aug 5, 2015 | 10-Q | 0001193125-15-278454 | View on SEC EDGAR |
| May 6, 2015 | 10-Q | 0001193125-15-174003 | View on SEC EDGAR |
| Feb 20, 2015 | 10-K | 0001193125-15-056497 | View on SEC EDGAR |
| Nov 5, 2014 | 10-Q | 0001193125-14-397861 | View on SEC EDGAR |
| Aug 6, 2014 | 10-Q | 0001193125-14-298369 | View on SEC EDGAR |
| May 9, 2014 | 10-Q | 0001193125-14-192498 | View on SEC EDGAR |
| Feb 28, 2014 | 10-K | 0001193125-14-076267 | View on SEC EDGAR |
| Nov 6, 2013 | 10-Q | 0001193125-13-429977 | View on SEC EDGAR |
| Aug 7, 2013 | 10-Q | 0001193125-13-323925 | View on SEC EDGAR |
| May 1, 2013 | 10-Q | 0001193125-13-192272 | View on SEC EDGAR |
| Feb 21, 2013 | 10-K | 0001193125-13-068817 | View on SEC EDGAR |
| Nov 7, 2012 | 10-Q | 0001193125-12-457117 | View on SEC EDGAR |
| Aug 1, 2012 | 10-Q | 0001193125-12-329113 | View on SEC EDGAR |
| May 2, 2012 | 10-Q | 0001193125-12-204049 | View on SEC EDGAR |
| Feb 24, 2012 | 10-K | 0001193125-12-077085 | View on SEC EDGAR |
| Nov 2, 2011 | 10-Q | 0000950123-11-094425 | View on SEC EDGAR |
| Aug 4, 2011 | 10-Q | 0000950123-11-073025 | View on SEC EDGAR |
| May 4, 2011 | 10-Q | 0000950123-11-044695 | View on SEC EDGAR |
| Feb 25, 2011 | 10-K | 0000950123-11-018537 | View on SEC EDGAR |
| Nov 4, 2010 | 10-Q | 0000950123-10-101011 | View on SEC EDGAR |
| Aug 6, 2010 | 10-Q | 0000950123-10-074002 | View on SEC EDGAR |
| May 6, 2010 | 10-Q | 0000950123-10-045234 | View on SEC EDGAR |
| Feb 25, 2010 | 10-K | 0000950123-10-017093 | View on SEC EDGAR |
| Nov 5, 2009 | 10-Q | 0000950123-09-058300 | View on SEC EDGAR |
| Aug 6, 2009 | 10-Q | 0000950123-09-030946 | View on SEC EDGAR |
This list covers filings that contain XBRL financial data (generally from 2009 onward). It does not include 8-Ks, proxy statements or other forms. For the complete history, see Devon Energy Corp. on EDGAR.
Source: SEC EDGAR XBRL company facts for CIK 1090012 (raw data). Most recent filing in this dataset: 10-Q filed Aug 5, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.