CompanyScope

Dover Corp. revenue by year

Ticker DOV · SEC CIK 29905 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $6.04B (year ended Dec 31, 2016) to $8.09B (year ended Dec 31, 2025), a compound annual growth rate of 3.3%. The fastest growth was +18.3% in the year ended Dec 31, 2021; the weakest year was −6.3% (year ended Dec 31, 2020).

$0$2B$5B$8B$10BDec 2016: $6.04BDec 2017: $6.82BDec 2018: $6.99BDec 2019: $7.14BDec 2020: $6.68BDec 2021: $7.91BDec 2022: $7.84BDec 2023: $7.68BDec 2024: $7.75BDec 2025: $8.09BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Dover Corp. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$8.09B+4.5%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 13, 2026
Dec 31, 2024$7.75B+0.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 13, 2026
Dec 31, 2023$7.68B−2.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 13, 2026
Dec 31, 2022$7.84B−0.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 14, 2025
Dec 31, 2021$7.91B+18.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 9, 2024
Dec 31, 2020$6.68B−6.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 10, 2023
Dec 31, 2019$7.14B+2.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 11, 2022
Dec 31, 2018$6.99B+2.5%Revenues10-K filed Feb 15, 2019
Dec 31, 2017$6.82B+12.9%Revenues10-K filed Feb 15, 2019
Dec 31, 2016$6.04B−13.1%Revenues10-K filed Feb 15, 2019

Dover Corp. reported revenue under 2 different XBRL concepts across these years (often after the 2018 change in revenue-recognition rules, ASC 606). Each row shows the concept used, so you can judge comparability.

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$2.23B+7.5%10-Q filed Oct 22, 2026
3 months ended Jun 30, 2026$2.19B+6.9%10-Q filed Jul 23, 2026
3 months ended Mar 31, 2026$2.05B+10.1%10-Q filed Apr 23, 2026
3 months ended Sep 30, 2025$2.08B+4.8%10-Q filed Oct 22, 2026
3 months ended Jun 30, 2025$2.05B+5.2%10-Q filed Jul 23, 2026
3 months ended Mar 31, 2025$1.87B−0.9%10-Q filed Apr 23, 2026
3 months ended Sep 30, 2024$1.98B+1.3%10-Q filed Oct 23, 2025
3 months ended Jun 30, 2024$1.95B−7.2%10-Q filed Jul 24, 2025

Source: SEC EDGAR XBRL company facts for CIK 29905 (raw data). Most recent filing in this dataset: 10-Q filed Oct 22, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.